- ByInvesting.com-
Investing.com -- Neinor has requested approval from Spain’s National Securities Market Commission (CNMV) for a mandatory all-cash...
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
ACSderived | 84.150 | 84.350 | 83.924 | -0.450 | -0.53% | 13.12K | |
Acerinoxderived | 12.105 | 12.135 | 12.040 | +0.065 | +0.54% | 56.49K | |
BBVAderived | 19.820 | 19.840 | 19.710 | +0.050 | +0.25% | 704.61K | |
Bankinterderived | 14.120 | 14.135 | 14.090 | -0.100 | -0.70% | 53.73K | |
Accionaderived | 184.200 | 184.550 | 183.850 | -0.300 | -0.16% | 3.14K | |
Caixabankderived | 10.397 | 10.409 | 10.384 | -0.033 | -0.32% | 149.04K | |
Enagasderived | 13.169 | 13.187 | 13.134 | -0.021 | -0.16% | 122.94K | |
Naturgy Energyderived | 25.430 | 25.450 | 25.390 | +0.090 | +0.36% | 53.43K | |
Grifolsderived | 10.895 | 11.020 | 10.865 | -0.015 | -0.14% | 147.1K | |
Ferrovialderived | 55.400 | 55.539 | 55.270 | +0.080 | +0.14% | 13.76K | |
Redeia Corporacionderived | 15.230 | 15.235 | 15.200 | +0.050 | +0.33% | 19.35K | |
Inditexderived | 56.180 | 56.290 | 56.030 | +0.180 | +0.32% | 37.63K | |
Repsolderived | 15.810 | 15.830 | 15.770 | +0.060 | +0.38% | 116.63K | |
Iberdroladerived | 18.280 | 18.280 | 18.230 | +0.045 | +0.25% | 327.41K | |
Indra Aderived | 47.620 | 48.160 | 47.430 | -0.420 | -0.87% | 131.44K | |
Mapfrederived | 4.293 | 4.295 | 4.282 | -0.007 | -0.16% | 103.49K | |
Telefonicaderived | 3.4500 | 3.4500 | 3.4240 | +0.0130 | +0.38% | 1.66M | |
Sacyrderived | 3.835 | 3.836 | 3.825 | +0.019 | +0.50% | 187.66K | |
Banco de Sabadellderived | 3.3450 | 3.3500 | 3.3250 | -0.0040 | -0.12% | 888.02K | |
Santanderderived | 10.0140 | 10.0200 | 9.9565 | +0.0120 | +0.12% | 1.59M | |
Inmobiliaria Colonialderived | 5.335 | 5.338 | 5.308 | +0.025 | +0.47% | 115.85K | |
IAGderived | 4.763 | 4.782 | 4.745 | -0.034 | -0.71% | 719.98K | |
Endesaderived | 30.650 | 30.650 | 30.650 | 0.000 | 0.00% | 13.65K | |
Amadeusderived | 62.450 | 62.530 | 62.340 | +0.170 | +0.27% | 19.66K | |
| 62.550 | 62.600 | 61.900 | +0.050 | +0.08% | 6.19K | ||
| 17.655 | 17.715 | 17.585 | -0.035 | -0.20% | 42.75K | ||
Fluidraderived | 23.150 | 23.170 | 23.050 | -0.010 | -0.04% | 18.42K | |
ArcelorMittalderived | 38.340 | 38.350 | 38.230 | +0.100 | +0.26% | 8.8K | |
Merlin Properties SAderived | 12.280 | 12.300 | 12.235 | +0.030 | +0.24% | 24.47K | |
Logistaderived | 29.57 | 29.67 | 29.55 | -0.07 | -0.24% | 10.97K | |
Aenaderived | 23.96 | 23.99 | 23.91 | +0.08 | +0.34% | 24.66K | |
Cellnex Telecomderived | 26.80 | 26.84 | 26.70 | +0.07 | +0.26% | 78.42K | |
Unicaja Bancoderived | 2.780 | 2.780 | 2.776 | -0.008 | -0.29% | 233.98K | |
| 21.88 | 21.88 | 21.80 | +0.04 | +0.18% | 9.51K | ||
| 14.81 | 14.86 | 14.78 | +0.05 | +0.34% | 28.56K |
Investing.com -- Neinor has requested approval from Spain’s National Securities Market Commission (CNMV) for a mandatory all-cash...
Investing.com -- The U.S. government’s decision to pause construction on large-scale offshore wind projects has placed developers...
Investing.com -- Fitch Ratings has revised eDreams ODIGEO S.A.’s outlook to negative from stable while affirming its long-term...
Global equity markets advanced as investors digested the Federal Reserve’s latest rate cut and, more importantly, the signal...
U.S. markets traded mixed on Wednesday as traders digested fresh signs of labor market weakness and mounting skepticism toward...
Global stocks have bounced back sharply since the tariff-driven panic in April sent markets to fresh lows, rewarding dip buyers...
No Earning Reports have been scheduled