Name
Last
High
Low
Chg
Chg%
Volume
Time
Navneet Education 156.00 157.70 152.05 +1.70 +1.10% 175.23K
Linde India 5,974.20 6,030.00 5,911.70 +20.40 +0.34% 17.22K
Puravankara Projects 130.65 135.55 130.10 -0.75 -0.57% 1.27M
Electrosteel Castings 72.75 74.70 70.55 +1.60 +2.25% 6.42M
Vijaya Diagnostic Centre 505.05 508.50 496.20 +5.85 +1.17% 121.80K
VST Industries 3,425.90 3,458.95 3,417.55 -21.35 -0.62% 2.71K
Arvee Labs 112.00 116.65 112.00 -1.85 -1.62% 482.00
Adani Enterprises 2,397.00 2,424.90 2,372.00 -16.90 -0.70% 1.09M
Adani Power 370.30 376.90 369.55 -7.15 -1.89% 1.91M
Banco Products India 508.55 512.00 497.15 +11.40 +2.29% 161.80K
Clear All
0Selected
Please try another search

Most Popular News

Most Popular Analysis

Related Articles

Related Articles

Name
Last
High
Low
Chg%
Chg
Time
Nifty 50 19,536.10 19,623.20 19,479.65 -0.52% -102.20
BSE Sensex 65,532.59 65,813.50 65,344.59 -0.45% -295.82
Nifty Bank 44,371.00 44,566.30 44,243.10 -0.48% -213.55
Nasdaq 100 14,837.57 14,892.18 14,701.52 +0.83% +122.32
S&P 500 4,288.39 4,300.58 4,260.21 +0.01% +0.34
Clear All
0Selected
Please try another search
Name
Month
Last
High
Low
Chg
Chg%
Time
Gold Dec 23 1,837.65 1,845.15 1,830.95 -9.55 -0.52%
Copper Dec 23 3.5870 3.6470 3.5820 -0.0593 -1.63%
US Coffee C Dec 23 149.02 151.40 145.85 +2.87 +1.96%
Brent Oil Dec 23 90.05 93.33 89.56 -0.66 -0.73%
Silver Dec 23 21.190 21.305 20.870 -0.231 -1.08%
Clear All
0Selected
Please try another search
Name
Bid
Ask
High
Low
Chg
Chg%
Time
USD/INR 83.193 83.196 83.361 83.166 -0.164 -0.20%
EUR/INR 87.0470 87.2070 87.1980 87.0500 -0.0710 -0.08%
EUR/USD 1.0472 1.0476 1.0483 1.0460 -0.0002 -0.02%
GBP/USD 1.2070 1.2072 1.2093 1.2061 -0.0015 -0.12%
XAU/USD 1,822.18 1,822.47 1,829.62 1,815.32 -5.55 -0.30%
Clear All
0Selected
Please try another search
Name
Symbol
Last
Chg%
Volume
Time
Goldman Sachs CPSE GOMS 52.81 -1.44% 722.17K
Axis Gold AXGF 48.70 -1.52% 446.86K
Axis Nifty AISN 209.27 -0.44% 3.79K
BHARAT 22 ICPR 75.72 -0.25% 15.53K
BHARAT 22 ICPR 75.65 -0.36% 643.58K
Clear All
0Selected
Please try another search
Name
Symbol
Last
Chg%
Total Assets
Time
SBI Premier Liquid Fund Regular Plan Weekly Divide 0P0000V6YR 1,241.360 +0.02% 670.84B
SBI Premier Liquid Fund Institutional Growth 0P00005URU 3,650.809 +0.02% 670.84B
SBI Premier Liquid Fund Institutional Daily Divide 0P00005URT 1,172.858 +0.02% 670.84B
SBI Premier Liquid Fund Regular Plan Growth 0P00009MWV 3,616.608 +0.02% 670.84B
SBI Premier Liquid Fund Regular Plan Daily Dividen 0P00009JDM 1,140.739 0.00% 670.84B
Clear All
0Selected
Please try another search

Related Articles