- ByInvesting.com-
Investing.com – Taiwan equities were lower at the close on Monday, as losses in the , Taiwan Glass and Taiwan Plastic sectors led...
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 1,834.30 | 1,910.10 | 1,828.00 | -92.80 | -4.82% | 960.23K | ||
| 7,096.00 | 7,288.00 | 7,080.00 | -268.50 | -3.65% | 145.35K | ||
| 2,134.80 | 2,180.00 | 2,125.60 | -60.60 | -2.76% | 422.79K | ||
| 1,180.00 | 1,185.10 | 1,172.20 | -23.90 | -1.99% | 2.15M | ||
| 8,784.50 | 8,989.50 | 8,780.00 | -266.50 | -2.94% | 92.68K | ||
| 796.85 | 818.80 | 787.90 | -33.70 | -4.06% | 4.36M | ||
| 1,672.80 | 1,700.00 | 1,670.00 | -37.50 | -2.19% | 894.59K | ||
| 1,807.80 | 1,830.00 | 1,792.10 | -38.30 | -2.07% | 1.82M | ||
| 408.30 | 421.75 | 405.60 | -17.80 | -4.18% | 7.38M | ||
| 1,239.60 | 1,252.70 | 1,236.30 | -16.80 | -1.34% | 500.19K | ||
| 455.05 | 466.00 | 450.65 | -13.10 | -2.80% | 5.01M | ||
| 1,277.00 | 1,293.00 | 1,261.00 | -21.90 | -1.69% | 555.12K | ||
| 6,747.50 | 6,831.50 | 6,717.50 | -161.50 | -2.34% | 151.15K | ||
| 2,550.40 | 2,598.00 | 2,531.00 | -65.90 | -2.52% | 816.97K | ||
| 1,351.40 | 1,354.40 | 1,310.00 | +17.70 | +1.33% | 1.86M | ||
| 752.45 | 768.70 | 750.40 | -28.00 | -3.59% | 29.04M | ||
| 5,116.00 | 5,200.00 | 5,055.50 | -159.50 | -3.02% | 139.05K | ||
| 2,046.50 | 2,068.90 | 2,036.00 | -36.20 | -1.74% | 624.82K | ||
| 848.50 | 857.35 | 839.10 | -25.75 | -2.95% | 4.75M | ||
| 1,226.00 | 1,234.90 | 1,221.80 | -19.40 | -1.56% | 5.98M | ||
| 786.20 | 809.00 | 783.00 | -32.40 | -3.96% | 2.87M | ||
| 1,248.90 | 1,256.60 | 1,227.40 | -7.00 | -0.56% | 4.42M | ||
| 292.45 | 299.00 | 292.10 | -7.50 | -2.50% | 10.77M | ||
| 1,113.10 | 1,153.80 | 1,108.90 | -56.50 | -4.83% | 1.04M | ||
| 359.10 | 364.90 | 356.85 | -7.65 | -2.09% | 5.19M | ||
| 3,315.00 | 3,409.90 | 3,305.10 | -119.80 | -3.49% | 2.25M | ||
| 2,957.00 | 3,019.70 | 2,954.10 | -109.10 | -3.56% | 1.6M | ||
| 12,366.00 | 12,501.00 | 12,278.00 | -235.00 | -1.86% | 177.41K | ||
| 1,301.90 | 1,350.00 | 1,293.50 | -63.50 | -4.65% | 1.45M | ||
| 371.00 | 379.50 | 370.35 | -9.95 | -2.61% | 3.18M | ||
| 267.55 | 269.70 | 263.90 | +2.15 | +0.81% | 12.42M | ||
| 297.60 | 301.95 | 293.10 | 0.00 | 0.00% | 5.8M | ||
| 1,396.60 | 1,409.60 | 1,391.00 | -17.80 | -1.26% | 5.85M | ||
| 1,021.10 | 1,040.30 | 1,014.20 | -36.90 | -3.49% | 4.82M | ||
| 884.40 | 930.10 | 878.60 | -54.20 | -5.77% | 4.4M | ||
| 1,766.00 | 1,774.80 | 1,753.60 | -11.10 | -0.62% | 716.07K | ||
| 2,379.30 | 2,406.80 | 2,348.00 | -11.30 | -0.47% | 1.93M | ||
| 1,034.70 | 1,040.00 | 1,023.10 | -15.50 | -1.48% | 556.31K | ||
| 306.10 | 311.05 | 304.95 | -8.00 | -2.55% | 5.01M | ||
| 188.42 | 193.95 | 187.00 | -8.35 | -4.24% | 21.42M | ||
| 1,399.40 | 1,400.50 | 1,357.60 | +14.60 | +1.05% | 919.56K | ||
| 3,921.50 | 4,059.00 | 3,913.40 | -185.10 | -4.51% | 353.82K | ||
| 3,418.90 | 3,502.20 | 3,391.20 | -140.70 | -3.95% | 287.55K | ||
| 10,478.00 | 10,877.00 | 10,467.00 | -456.00 | -4.17% | 182.23K | ||
| 189.18 | 190.62 | 187.68 | -1.72 | -0.90% | 5.68M | ||
| 1,169.00 | 1,189.00 | 1,167.20 | -24.60 | -2.06% | 280.69K | ||
| 1,820.60 | 1,889.80 | 1,820.20 | -76.30 | -4.02% | 382.76K | ||
| 598.35 | 617.00 | 598.15 | -25.30 | -4.06% | 1.23M | ||
| 228.12 | 231.40 | 226.50 | -4.17 | -1.80% | 25.57M | ||
| 228.85 | 236.30 | 227.50 | -10.45 | -4.37% | 9.48M |
Investing.com – Taiwan equities were lower at the close on Monday, as losses in the , Taiwan Glass and Taiwan Plastic sectors led...
Investing.com -- Italy’s state-controlled postal operator Poste Italiane SpA on Sunday launched a €10.8 billion...
Investing.com – Australia equities were lower at the close on Monday, as losses in the ASX All Ordinaries Gold, S&P/ASX 300 Metals...
Iran war news, oil price swings, global bond yields will be in focus this week. Ondas is the “buy” for those seeking...
US stocks are set to open lower and are on track for steep weekly declines as investors continue to weigh the situation in the...
The stock market is experiencing increased volatility amid inflation fears, geopolitical uncertainty, and shifting interest rate...
Company | EPS / Forecast | Revenue / Forecast | Market Cap | Time | ||
|---|---|---|---|---|---|---|
| Monday, 23 March 2026 | ||||||
Isupetasys(007660) | EPS / Forecast | Revenue / Forecast | -- / 712.74 | -- / 314.41B | ||
Sberbank Rossii Pref(SBER_p) | EPS / Forecast | Revenue / Forecast | 18.19 / -- | 2.43T / -- | ||
Chailease(5871) | EPS / Forecast | Revenue / Forecast | 2.79 / 2.74 | 14.84B / 25.7B | ||
Feng Tay(9910) | EPS / Forecast | Revenue / Forecast | 1.45 / 1.59 | 20.71B / 21.23B | ||
Sekonix(053450) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / 104.3B | ||
King’s Town Bank(2809) | EPS / Forecast | Revenue / Forecast | -- / 1.56 | -- / -- | ||
NewTree(270870) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / -- | ||
Digi Communications(DIGI) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / -- | ||
YeSUN Tech(250930) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / -- | ||
Impact Develop(IMP) | EPS / Forecast | Revenue / Forecast | -- / -- | 50.41M / -- | ||