Name
Last
High
Low
Chg
Chg%
Volume
Time
SRG Securities Finance 14.70 14.70 14.70 +2.45 +20.00% 3.00K
BMW Industries 40.02 40.02 32.00 +6.67 +20.00% 129.51K
Dhanlaxmi Fabrics 59.05 59.05 52.99 +9.84 +20.00% 114.11K
Burnpur Cement Ltd 5.71 5.71 5.20 +0.95 +19.96% 2.15M
Abhinav Leasing 2.02 2.02 1.70 +0.33 +19.53% 36.78K
Burnpur Cement Ltd 5.60 5.60 5.10 +0.90 +19.15% 2.61M
Kandarp Digi Smart Bpo 19.40 19.40 19.40 +3.00 +18.29% 8.00K
Chandni Machines 16.50 16.50 16.50 +2.45 +17.44% 21.00
Jonjua Overseas 10.43 10.43 9.01 +1.38 +15.25% 20.76K
Yug Decor 64.90 66.40 57.25 +8.40 +14.87% 14.00K
Niraj Cement Structurals 28.00 29.35 24.90 +3.25 +13.13% 145.90K
TTK Healthcare 1,022.70 1,054.30 966.65 +117.75 +13.01% 265.09K
TTK Healthcare 1,019.00 1,055.00 949.80 +117.00 +12.97% 188.07K
Global Longlife Hospital and 48.45 48.45 41.13 +5.45 +12.67% 37.00K
MPS Infotecnics 0.450 0.450 0.400 +0.050 +12.50% 4.25M
ITI Ltd 98.20 99.95 88.30 +10.55 +12.04% 16.65M
Niraj Cement Structurals 27.95 29.45 24.90 +2.96 +11.84% 17.79K
ITI Ltd 97.84 99.90 87.00 +9.85 +11.19% 621.86K
Rishi Techtex 21.50 23.22 19.35 +2.15 +11.11% 14.57K
Solex Energy 371.80 371.80 350.00 +33.80 +10.00% 10.00K
Encode Packaging India 9.13 9.13 8.30 +0.83 +10.00% 290.00
Choksi Imaging 46.88 46.88 46.88 +4.26 +10.00% 14.23K
Delphi World Money 296.55 296.55 271.00 +26.95 +10.00% 3.12K
Sovereign Diamonds 22.57 22.57 20.25 +2.05 +9.99% 21.17K
Delphi World Money 296.90 296.90 272.15 +26.95 +9.98% 985.00
United Vander Horst 85.85 85.85 77.00 +7.65 +9.78% 584.00
UR Sugar Industries 12.10 12.90 10.80 +1.07 +9.70% 616.87K
Izmo Ltd 106.00 111.48 96.48 +9.28 +9.59% 96.51K
Izmo Ltd 106.00 111.50 95.10 +9.20 +9.50% 2.21M
Trident Lifeline 149.75 149.75 149.75 +12.65 +9.23% 3.60K
Ekennis Software Service 122.00 122.00 114.25 +10.00 +8.93% 4.00K
Samrat Forgings 163.95 164.95 151.25 +12.75 +8.43% 97.00
Sterling Tools 405.85 411.25 373.45 +31.55 +8.43% 60.44K
Advait 290.50 294.80 290.00 +22.50 +8.40% 8.00K
Future Enterprises A 0.65 0.65 0.55 +0.05 +8.33% 4.75M
Precot Meridian Ltd 178.10 186.00 163.35 +13.60 +8.27% 24.30K
Laffans Petrochemicals 41.00 41.40 37.15 +3.11 +8.21% 4.33K
Ador Welding Ltd 924.45 925.00 870.00 +69.40 +8.12% 9.56K
Haldyn Glass 63.80 66.83 59.00 +4.72 +7.99% 197.74K
Butterfly Gandhimathi 1,299.00 1,299.00 1,194.90 +95.30 +7.92% 833.00
Orient Press Ltd 61.56 66.40 57.00 +4.46 +7.81% 7.78K
Space Incubatrics 1.25 1.29 1.21 +0.09 +7.76% 14.98K
Orient Press Ltd 62.00 67.00 57.55 +4.35 +7.55% 167.40K
SSPDL 14.50 14.50 13.00 +1.00 +7.41% 2.30K
Ador Welding Ltd 914.70 925.90 865.60 +63.10 +7.41% 155.83K
WAA Solar 38.65 38.65 35.05 +2.65 +7.36% 19.20K
Dhanalaxmi Roto Spinners 70.00 70.00 69.45 +4.80 +7.36% 711.00
Haria Exports 4.68 4.78 4.68 +0.32 +7.34% 3.14K
Apollo Finvest India 520.00 520.00 477.20 +35.05 +7.23% 1.60K
Aadi Ind 3.75 3.75 3.40 +0.25 +7.14% 4.28K
Clear All
0Selected
Please try another search

Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.

Related Articles