Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1376 | 1.1395 | 1.1418 | 1.1368 | +0.0008 | +0.07% | 21:23:03 | |
| GBP/USD | 1.3305 | 1.3332 | 1.3364 | 1.3299 | -0.0019 | -0.14% | 21:23:00 | |
| USD/JPY | 163.69 | 163.63 | 163.77 | 163.33 | -0.16 | -0.10% | 21:22:59 | |
| USD/CHF | 0.8186 | 0.8163 | 0.8190 | 0.8139 | +0.0004 | +0.05% | 21:22:57 | |
| AUD/USD | 0.6993 | 0.7002 | 0.7011 | 0.6986 | +0.0012 | +0.17% | 21:22:57 | |
| EUR/GBP | 0.8551 | 0.8542 | 0.8560 | 0.8534 | +0.0018 | +0.21% | 21:23:01 | |
| USD/CAD | 1.4111 | 1.4089 | 1.4118 | 1.4071 | +0.0016 | +0.11% | 21:23:02 | |
| NZD/USD | 0.5779 | 0.5803 | 0.5811 | 0.5778 | -0.0009 | -0.16% | 21:23:06 | |
| EUR/JPY | 186.21 | 186.43 | 186.74 | 186.13 | -0.06 | -0.03% | 21:23:04 | |
| GBP/JPY | 217.79 | 218.31 | 218.55 | 217.71 | -0.52 | -0.24% | 21:23:07 |
|   | Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | -0.01% | 0.02% | 0.06% | -0.35% | -0.08% | -3.16% | 3.27% | |
| GBP/USD | 0.00% | 0.01% | -0.15% | -0.95% | 0.76% | -1.27% | 3.53% | |
| USD/JPY | 0.01% | -0.01% | -0.10% | 0.73% | 1.19% | 4.48% | 15.97% | |
| USD/CHF | 0.00% | -0.01% | 0.05% | 1.05% | 1.09% | 3.27% | -5.89% | |
| AUD/USD | 0.01% | -0.01% | 0.16% | -0.07% | 1.35% | 4.76% | 5.16% | |
| EUR/GBP | 0.00% | 0.02% | 0.21% | 0.61% | -0.83% | -1.90% | -0.22% | |
| USD/CAD | -0.00% | -0.01% | 0.12% | 0.30% | -0.58% | 2.82% | 6.48% | |
| NZD/USD | -0.02% | -0.07% | -0.17% | -1.04% | 2.46% | 0.33% | -6.28% | |
| EUR/JPY | 0.01% | 0.01% | -0.04% | 0.38% | 1.11% | 1.18% | 19.76% | |
| GBP/JPY | 0.00% | -0.00% | -0.25% | -0.22% | 1.97% | 3.15% | 20.06% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | INR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com - U.S. Treasury yields pulled back from...
Investing.com -- Sterling edged lower on Monday while...
Investing.com --The U.S. dollar retreated against major...
Investing.com -- The U.S. dollar on Friday was on...
Key HighlightsEuropean stocks jumped Monday as a sharp fall in...
From tightening oil chokepoints to mounting AI-related debt and a...
A pause in U.S.-Iran hostilities sent oil sharply lower on...
The Fed meets on Wednesday, and Fed funds futures and overnight...