|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Sunsuper Lifecycle Balanced Pool | 0P000170EA | 2.007 | -0.64% | 46.79B | |||
Vanguard Australian Shares Index Fund | 0P0000798U | 2.338 | +0.85% | 28.41B | |||
Vanguard Index International Shares Fund | 0P000078IY | 1.745 | +2.40% | 27.39B | |||
Vanguard International Shares Index Fund | 0P00007962 | 2.600 | +2.40% | 27.39B | |||
Ardea Real Outcome Fund | 0P0001B7YH | 0.931 | -0.30% | 10.21B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
TianHong Income Box Money Market Fund | 000198 | 1.000 | 0% | 776.67B | |||
E Fund Cash Enhance Income MMkt Fd A | 000620 | 1.000 | 0% | 197.29B | |||
E Fund Cash Enhance Income MMkt Fd B | 000621 | 1.000 | 0% | 197.29B | |||
E Fund E Wealth Management Fund | 000359 | 1.000 | 0% | 189.25B | |||
Ping An Daily -Increase Money-Market Fund | 000379 | 1.000 | 0% | 188.17B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
PIMCO Funds: Global Investors Series plc Income Fu | 0P0000XZZE | 9.110 | +0.11% | 477.05B | |||
Allianz Global Investors Fund - Allianz Income and | 0P0000Y61U | 7.760 | +1.57% | 36.11B | |||
Pictet-Global Megatrend Selection P HKD | 0P00012E04 | 2,477.520 | +3.59% | 11.39B | |||
Fidelity Funds - Global Multi Asset Income Fund A- | 0P0000YEZP | 12.580 | +0.72% | 81.13M | |||
Fidelity Funds - Global Multi Asset Income Fund A- | 0P0000YEZR | 8.176 | +0.68% | 1.87B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
SBI Premier Liquid Fund Institutional Growth | 0P00005URU | 3,372.498 | +0.01% | 587.14B | |||
SBI Premier Liquid Fund Institutional Daily Divide | 0P00005URT | 1,083.453 | +0.01% | 587.14B | |||
SBI Premier Liquid Fund Direct Plan Growth | 0P0000XVL8 | 3,364.267 | +0.01% | 587.14B | |||
SBI Premier Liquid Fund Regular Plan Fortnightly D | 0P0000Z9V4 | 1,096.425 | +0.01% | 587.14B | |||
SBI Premier Liquid Fund Institutional Fortnightly | 0P00005URV | 1,108.648 | +0.01% | 587.14B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Schroder Dana Prestasi Plus Acc | LP63505558 | 32,373.480 | +0.40% | 9,431.62B | |||
Sucorinvest Equity | 0P0000WE9K | 2,768.570 | +0.45% | 6,370.1B | |||
Ashmore Dana Ekuitas Nusantara | 0P000125P7 | 1,442.360 | +0.50% | 3,443.4B | |||
Schroder Dana Prestasi Acc | 0P0000JR5N | 39,457.020 | +0.55% | 3,213.64B | |||
Mandiri Saham Atraktif | LP68134429 | 1,545.370 | +2.22% | 3,112.37B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Daiwa Nikkei225 Listed | 0P00009ZU8 | 27,555.000 | +1.21% | 3,394.72B | |||
AllianceBernstein US Growth Equity Fund D D1M UnHd | 0P000147ZJ | 10,179.000 | +1.46% | 1,735.15B | |||
Pictet Global Income Equity Fund Dividend 1 Month | 0P00009ZDX | 2,722.000 | 0% | 1,002.91B | |||
AMOne Global ESG High Quality Growth Equity Fund U | 0P0001K4B0 | 9,323.000 | +2.05% | 805.73B | |||
MUKAM eMAXIS Slim US Equity S&P 500 | 0P0001DVWH | 17,994.000 | +0.23% | 1,229.12B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Affin Hwang Aiiman Money Market Fund | 0P0000JB50 | 0.542 | 0% | 12.76B | |||
CIMB-Principal Asia Pacific Dynamic Income Fund | 0P0000SVIH | 0.223 | 0% | 5.12B | |||
Public Ittikal Fund | 0P00008MIH | 0.704 | +0.40% | 5.07B | |||
Public Asia Ittikal Fund | 0P00008MHX | 0.361 | 0% | 3.75B | |||
CIMB Islamic Asia Pacific Equity Fund | LP65023187 | 0.589 | -0.27% | 3.38B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
ASB KiwiSaver Scheme's Growth | 0P0000FZGU | 2.427 | +0.07% | 4.53B | |||
ANZ KiwiSaver-Growth | 0P00009UU2 | 2.375 | +0.51% | 3.79B | |||
ASB KiwiSaver Scheme's Conservative | 0P0000FZGR | 1.938 | +0.25% | 3.3B | |||
ANZ KiwiSaver-Balanced | 0P00009UTZ | 2.118 | +0.31% | 2.95B | |||
Fisher Funds Growth KiwiSaver Fund | 0P0000HOP8 | 2.582 | +1.00% | 2.75B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Golden Arrow Selected Stocks Fund | LP65013604 | 14.460 | -0.69% | - |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Metrofund Starter Fund | 0P0000JC64 | 1.716 | 0% | 91.08B | |||
BPI Short Term Fund | 0P0000I4A3 | 156.790 | 0% | 78.32B | |||
BPI Institutional Fund | 0P0000I4A1 | 264.530 | +0.01% | 66.72B | |||
ALFM Money Market Fund | 0P0000OQ49 | 132.110 | +0.02% | 60.5B | |||
ALFM Peso Bond Fund | 0P0000I395 | 372.490 | +0.01% | 41.88B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Nikko AM Shenton Singapore Dividend Equity Fund - | 0P00014CN3 | 1.240 | -1.31% | 45.32B | |||
United China A-Shares Innovation Fund - Class JPY | 0P0001I72A | 25,031.056 | +1.34% | 22.12B | |||
AB FCP I - American Income Portfolio A2 Acc | 0P0000YRKZ | 39.340 | +0.23% | 16.01B | |||
AB FCP I - American Income Portfolio AT Inc | 0P0000N0AV | 9.360 | +0.32% | 16.01B | |||
Fidelity Funds - Global Dividend Fund A-MINCOME G | 0P0000V942 | 1.744 | +2.35% | 219.27M |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
AB American Growth Equity-Fund of Funds CP | 0P0000YJSQ | 1,937.980 | +0.14% | 1,739.99B | |||
AB American Growth Equity-Fund of Funds C4 | 0P0000YFCV | 1,944.260 | +0.14% | 1,739.99B | |||
AB American Growth Equity-Fund of Funds C1 | 0P0000O35K | 1,858.410 | +0.14% | 1,739.99B | |||
AB American Growth Equity-Fund of Funds Ce | 0P0000O35M | 1,920.610 | +0.14% | 1,739.99B | |||
AB American Growth Equity-Fund of Funds I | 0P0000O35N | 2,044.090 | +0.14% | 1,739.99B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Allianz Global Investors Taiwan Fund | LP60001830 | 57.580 | +0.63% | 23.68B | |||
Allianz Global Investors Taiwan Technology Fund | 0P00006A9Z | 106.060 | +0.62% | 22.77B | |||
Nomura Taiwan Superior Equity Fund | 0P00006AKS | 81.340 | +0.88% | 16.25B | |||
Allianz Global Investors Taiwan Intelligence Trend | 0P0000F5H1 | 73.770 | +0.38% | 15.79B | |||
Franklin Growth Fd | 0P0000G70K | 115.170 | +3.29% | 13.17B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
SCB Short Term Fixed Income Plus Fund (CLASS A) | SCBSFFPLUS-A | 11.233 | 0.00% | 27.55K | |||
Bualuang Thanatavee Fixed Income Fund | B-TNTV | 13.405 | 0% | 103.28B | |||
K Cash Management Fund | K-CASH | 13.267 | -0.00% | 111.78B | |||
Digital Telecommunications Infrastructure Fund | DIF | 13.100 | 0.00% | 176.34B | |||
Krungsri Star Plus Fund | KFSPLUS | 21.426 | 0% | 79.22B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Manulife Progressive Fund | 0P0000UALM | 10,100.000 | 0% | - |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.