Realtime Streaming Futures Quotes
|
|
Name
|
Month
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Time
|
---|---|---|---|---|---|---|---|---|---|
Gold | Jun 22 | 1,864.65 | 1,866.68 | 1,863.54 | -0.75 | -0.04% | |||
Copper | Jul 22 | 4.3012 | 4.3205 | 4.2980 | -0.0121 | -0.28% | |||
Silver | Jul 22 | 22.075 | 22.145 | 22.073 | +0.012 | +0.05% | |||
Palladium | Jun 22 | 1,996.50 | 2,000.00 | 1,991.50 | +2.47 | +0.12% | |||
Platinum | Jul 22 | 944.00 | 946.80 | 943.20 | +0.55 | +0.06% | |||
Aluminium | - | 2,892.00 | 2,944.00 | 2,889.00 | -64.00 | -2.17% | |||
Zinc | - | 3,771.50 | 3,797.50 | 3,737.50 | -14.50 | -0.38% | |||
Lead | - | 2,192.00 | 2,163.00 | 2,165.00 | +32.00 | +1.48% | |||
Nickel | - | 26,565.00 | 26,967.00 | 26,264.00 | -1167.00 | -4.21% | |||
Tin | - | 34,614.00 | 34,500.00 | 34,500.00 | -51.00 | -0.15% | |||
Copper | - | 9,470.00 | 9,501.00 | 9,381.00 | -78.00 | -0.82% |
US Futures Market Quotes
(10-minute Delayed)
Metals Futures prices as of May 24th, 2022 - 19:24 CDT
|
|
Name
|
Month
|
Last
|
Chg
|
Chart
|
Open
|
High
|
Low
|
Time
|
---|---|---|---|---|---|---|---|---|---|---|
Gold | Dec 22 | 1887.3s | +17.4 | Q/C/O | 1872.2 | 1890.2 | 1870.1 | |||
Silver | Jul 22 | 22.120 | +0.057 | Q/C/O | 22.115 | 22.145 | 22.100 | |||
High Grade Copper | Jul 22 | 4.3065 | +0.0015 | Q/C/O | 4.3140 | 4.3225 | 4.3045 | |||
Palladium | Sep 22 | 1989.50s | +22.80 | Q/C/O | 1974.00 | 2016.50 | 1967.00 | |||
Gold mini-sized | Jun 22 | 1865.40s | +17.60 | Q/C/O | 1865.40 | 1865.40 | 1865.40 | |||
Silver mini-sized | Jul 22 | 22.063s | +0.340 | Q/C/O | 21.965 | 22.063 | 21.965 | |||
Aluminum | Aug 22 | 2905.00s | -58.75 | Q/C/O | 2938.75 | 2949.75 | 2897.00 | |||
Uranium | May 22 | 63.70s | +0.20 | Q/C/O | 0.00 | 63.70 | 63.70 | |||
US Steel Coil | Aug 22 | 1020.00s | -5.00 | Q/C/O | 1020.00 | 1030.00 | 1015.00 | |||
Gold VIX | Jun 22 | 29.1500 | -0.0355 | Q/C/O | 29.1500 | 29.2000 | 29.0400 | |||
Gold Kilo | Jun 22 | 1386.5s | 0.00 | Q/C/O | 0.0 | 1386.5 | 1386.5 | |||
Zinc CME | May 22 | 2297.00s | 0.00 | Q/C/O | 0.00 | 2297.00 | 2297.00 |
MCX Futures Market Quotes
|
|
Name
|
Month
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Time
|
---|---|---|---|---|---|---|---|---|---|
MCX Aluminum Mini | May 22 | 241.60 | 247.00 | 240.35 | -5.70 | -2.30% | |||
MCX Aluminium | May 20 | 143.85 | 143.85 | 138.05 | 0.00 | 0.00% | |||
MCX Copper | May 22 | 781.75 | 782.60 | 772.00 | -0.45 | -0.06% | |||
MCX Copper Mini | Nov 19 | 365.80 | 368.15 | 364.30 | 0.00 | 0.00% | |||
MCX Gold 1 Kg | Jun 22 | 51,165 | 51,246 | 50,880 | +258 | +0.51% | |||
MCX Gold Guinea | May 22 | 40,796 | 40,869 | 40,612 | +82 | +0.20% | |||
MCX Gold Mini | Jun 22 | 51,145 | 51,239 | 50,875 | +211 | +0.41% | |||
MCX Gold Petal | May 22 | 5,090 | 5,100 | 5,073 | +12 | +0.24% | |||
Lead | May 22 | 183.55 | 186.00 | 183.25 | -2.45 | -1.32% | |||
MCX Lead Mini | May 20 | 165.60 | 165.60 | 165.60 | 0.00 | 0.00% | |||
MCX Nickel | May 22 | 2,150.0 | 2,160.0 | 2,100.0 | -2.5 | -0.12% | |||
MCX Nickel Mini | Aug 19 | 892.9 | 892.9 | 892.9 | 0.0 | 0.00% | |||
MCX Silver | Jul 22 | 61,987 | 62,235 | 61,060 | +684 | +1.12% | |||
MCX Silver Micro | Jun 22 | 62,300 | 62,500 | 61,400 | +657 | +1.07% | |||
MCX Silver Mini | Jun 22 | 62,290 | 62,493 | 61,380 | +663 | +1.08% | |||
MCX Zinc | May 22 | 324.00 | 327.05 | 321.75 | -2.60 | -0.80% | |||
MCX Zinc Mini | May 20 | 228.65 | 228.65 | 228.65 | 0.00 | 0.00% |
EUREX Futures Market Quotes
|
|
Name
|
Month
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Time
|
---|---|---|---|---|---|---|---|---|---|
Xetra-Gold | Apr 22 | 55.77 | 55.77 | 55.77 | -0.40 | -0.71% |