S&P downgrades Empresas CMPC to ’BBB-’ on weaker results
- ByInvesting.com-
Investing.com -- S&P Global Ratings has downgraded Empresas CMPC S.A. to ’BBB-’ from ’BBB’ with a stable outlook, citing...
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 371.00 | 374.00 | 367.01 | +6.10 | +1.67% | 4.38M | ||
| 4,444.00 | 4,500.00 | 4,319.50 | 0.00 | 0.00% | 473.71K | ||
| 60,600.00 | 62,400.00 | 60,600.00 | -1,001.00 | -1.62% | 138.44K | ||
| 7,050.00 | 7,386.50 | 6,900.00 | -50.00 | -0.70% | 122.37K | ||
| 1,338.00 | 1,380.00 | 1,338.00 | -41.90 | -3.04% | 1.66M | ||
| 6,055.00 | 6,238.50 | 6,055.00 | -94.90 | -1.54% | 145.88K | ||
| 2,910.00 | 3,052.90 | 2,910.00 | -103.00 | -3.42% | 1.68M | ||
| 183.51 | 187.77 | 183.20 | -1.49 | -0.81% | 55.29M | ||
| 980.00 | 987.00 | 968.80 | -6.00 | -0.61% | 451.23K | ||
| 22,899.00 | 23,092.00 | 22,151.00 | 0.00 | 0.00% | 102.52K | ||
| 138.72 | 141.49 | 138.67 | -0.22 | -0.16% | 4.41M | ||
| 7,400.00 | 7,422.00 | 7,184.50 | +55.00 | +0.75% | 372.72K | ||
| 1,460.00 | 1,485.00 | 1,442.20 | -18.00 | -1.22% | 800.94K | ||
| 76.20 | 78.16 | 76.20 | -1.10 | -1.42% | 63.09M | ||
| 3,770.00 | 3,849.80 | 3,758.60 | -27.20 | -0.72% | 364.01K | ||
| 6,449.00 | 6,449.00 | 6,180.00 | +197.00 | +3.15% | 1.5M | ||
| 1,055.00 | 1,070.00 | 1,040.10 | +5.00 | +0.48% | 450.18K | ||
| 3,555.10 | 3,605.60 | 3,531.30 | +5.10 | +0.14% | 704.35K | ||
| 416.20 | 420.97 | 416.10 | +0.20 | +0.05% | 2.27M | ||
| 320.83 | 321.00 | 319.00 | +0.57 | +0.18% | 173.93K | ||
| 63,220.00 | 63,633.00 | 62,607.00 | +370.00 | +0.59% | 156.49K | ||
| 76.90 | 77.33 | 76.18 | +0.56 | +0.73% | 149.19M | ||
| 46.30 | 47.54 | 46.30 | -0.10 | -0.22% | 21.91M | ||
| 71.30 | 72.06 | 71.03 | +0.09 | +0.13% | 24.9M | ||
| 153.980 | 156.330 | 152.230 | -1.020 | -0.66% | 7.12M | ||
| 3,710.10 | 3,845.10 | 3,700.00 | -28.70 | -0.77% | 2.78M | ||
| 2,530.00 | 2,625.90 | 2,530.00 | -69.90 | -2.69% | 281.3K |
Investing.com -- S&P Global Ratings has downgraded Empresas CMPC S.A. to ’BBB-’ from ’BBB’ with a stable outlook, citing...
Investing.com -- Morgan Stanley said Latin American retail and eCommerce should see selective growth in 2026 as rate cuts in...
Investing.com -- Millicom International Cellular SA has expressed interest in acquiring Telefonica SA’s Chilean unit, potentially...
Company | EPS / Forecast | Revenue / Forecast | Market Cap | Time | ||
|---|---|---|---|---|---|---|
| Thursday, 19 February 2026 | ||||||
Banco De Chile (SN)(CHILE) | EPS / Forecast | Revenue / Forecast | 2.63 / 2.87 | 682.66B / 756.14B | ||
Banco de Credito e Inversiones(BCI) | EPS / Forecast | Revenue / Forecast | 1.05K / 1063.81 | -- / 750.39B | ||
Engie Energia Chile(ECL) | EPS / Forecast | Revenue / Forecast | 0.01 / 0.0621 | 478.31M / 460.66M | ||
Sonda(SONDA) | EPS / Forecast | Revenue / Forecast | -- / 15.14 | -- / 505.54B | ||