

Colombia shares lower at close of trade; COLCAP down 0.31%
- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
10,940.0 | 11,020.0 | 10,920.0 | -80.0 | -0.73% | 250.09K | ||
4,950.0 | 5,100.0 | 4,905.0 | -60.0 | -1.20% | 86.71K | ||
20,500.0 | 20,580.0 | 20,000.0 | 0.0 | 0.00% | 34.42K | ||
88,700.0 | 88,960.0 | 87,500.0 | -720.0 | -0.81% | 15.32K | ||
16,200.0 | 16,200.0 | 15,420.0 | -20.0 | -0.12% | 6.17K | ||
38,800.0 | 38,800.0 | 37,900.0 | +80.0 | +0.21% | 12.2K | ||
2,685.0 | 2,695.0 | 2,620.0 | +10.0 | +0.37% | 13.62M | ||
2,915.00 | 2,920.00 | 2,850.00 | +50.00 | +1.75% | 3.3M | ||
75.0 | 75.0 | 75.0 | +4.5 | +6.38% | 283.11K | ||
16,720.0 | 16,900.0 | 16,540.0 | -180.0 | -1.07% | 72.42K | ||
55,000.0 | 55,000.0 | 54,640.0 | +40.0 | +0.07% | 22.91K | ||
29,880.0 | 29,900.0 | 29,640.0 | -20.0 | -0.07% | 114.59K | ||
314,000.0 | 314,000.0 | 314,000.0 | +4,000.0 | +1.29% | 187 | ||
838.0 | 847.0 | 829.0 | -6.0 | -0.71% | 1.02M | ||
11,640.0 | 11,640.0 | 11,640.0 | 0.0 | 0.00% | 375 | ||
24,480.0 | 24,500.0 | 24,000.0 | +440.0 | +1.83% | 4.79K | ||
12,940.0 | 13,080.0 | 12,720.0 | +60.0 | +0.47% | 173.74K | ||
45,000.0 | 45,000.0 | 44,140.0 | +300.0 | +0.67% | 60.51K | ||
6,640.0 | 6,860.0 | 6,640.0 | 0.0 | 0.00% | 24.34K | ||
17,940.00 | 18,180.00 | 17,940.00 | -240.00 | -1.32% | 1.53K | ||
15,900.00 | 16,080.00 | 15,820.00 | -40.00 | -0.25% | 32.05K | ||
17,760.00 | 17,960.00 | 17,740.00 | 0.00 | 0.00% | 8.12K | ||
80,000.00 | 81,920.00 | 80,000.00 | 0.00 | 0.00% | 1.04K |






No Earning Reports have been scheduled