Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 116.3 | 119.05 | 0 | 30.00 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 111.15 | 114.05 | 0 | 35.00 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 106.5 | 110.45 | 0 | 40.00 | 0 | 0% | 0 | 0.01 | 0 |
146.44 |
Price @ Oct 23, 2026 19:51 GMT | |||||||||
| 0.48 | -78.18% | 0.4 | 0.45 | 14,957 | 147.00 | 0.7 | -79.41% | 0.7 | 0.74 | 16,019 |
| 0.14 | -92% | 0.11 | 0.14 | 35,179 | 148.00 | 1.42 | -64.14% | 1.39 | 1.43 | 14,990 |
| 0.05 | -96.45% | 0.02 | 0.04 | 12,543 | 149.00 | 2.28 | -49.89% | 2.29 | 2.34 | 11,769 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



