Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 81.95 | 85.35 | 0 | 125.00 | 0.03 | 0% | 0 | 0.01 | 29 |
| 0 | 0% | 76.8 | 80.35 | 0 | 130.00 | 0.1 | 0% | 0 | 0.26 | 27 |
| 0 | 0% | 71.8 | 75.35 | 0 | 135.00 | 0 | 0% | 0 | 0.51 | 0 |
207.87 |
Price @ Mar 02, 2026 20:28 GMT | |||||||||
| 1.51 | -50.49% | 1.5 | 1.53 | 9,966 | 210.00 | 3.05 | 3.04% | 3.1 | 3.15 | 1,586 |
| 0.73 | -61.98% | 0.7 | 0.71 | 6,191 | 212.50 | 4.78 | 13.81% | 4.75 | 4.85 | 169 |
| 0.28 | -73.08% | 0.28 | 0.29 | 6,128 | 215.00 | 6.9 | 3.76% | 6.35 | 7.25 | 47 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




