Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 48 | 49.8 | 0 | 60.00 | 0 | 0% | 0 | 0.44 | 0 |
| 0 | 0% | 42.95 | 44.8 | 0 | 65.00 | 0 | 0% | 0 | 0.44 | 0 |
| 0 | 0% | 38 | 39.8 | 0 | 70.00 | 0 | 0% | 0 | 0.44 | 0 |
108.5 |
Price @ Nov 06, 2026 20:30 GMT | |||||||||
| 1.62 | -53.98% | 1.5 | 1.68 | 83 | 109.00 | 1.94 | 70.18% | 1.75 | 1.99 | 33 |
| 1.13 | -55.69% | 1.08 | 1.23 | 223 | 110.00 | 2.5 | 59.24% | 2.29 | 2.51 | 47 |
| 0.77 | -63.33% | 0.68 | 0.85 | 26 | 111.00 | 3.1 | 49.76% | 2.87 | 3.2 | 120 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




