Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.43 | -1.26% | 9.25 | 10.2 | 12 | 3.00 | 0 | 0% | 0 | 0.01 | 0 |
| 9.08 | -2.37% | 8.2 | 9.35 | 7 | 4.00 | 0 | 0% | 0 | 0.01 | 0 |
| 7.8 | 3.31% | 7.2 | 8.5 | 3 | 5.00 | 0 | 0% | 0 | 0.1 | 0 |
12.455 |
Price @ Jun 08, 2026 20:22 GMT | |||||||||
| 0.6 | -29.41% | 0.55 | 0.67 | 161 | 12.50 | 0.61 | -6.15% | 0.44 | 0.69 | 283 |
| 0.39 | -42.65% | 0.32 | 0.47 | 1,627 | 13.00 | 0.95 | -6.86% | 0.74 | 0.98 | 169 |
| 0.26 | -42.22% | 0.24 | 0.29 | 1,529 | 13.50 | 1.41 | 14.63% | 1.26 | 1.55 | 517 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




