Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 612.41 | 0% | 620.8 | 634 | 7 | 700.00 | 0 | 0% | 0 | 3 | 0 |
| 0 | 0% | 610.9 | 624 | 0 | 710.00 | 0 | 0% | 0 | 17.1 | 0 |
| 0 | 0% | 600.9 | 614 | 0 | 720.00 | 0 | 0% | 0 | 0.1 | 0 |
1,333.84 |
Price @ Aug 18, 2026 20:22 GMT | |||||||||
| 25.4 | -73.57% | 18.8 | 30.3 | 13 | 1,340.00 | 35.94 | 322.82% | 31.2 | 43.7 | 18 |
| 16.05 | -80.92% | 12.5 | 23.2 | 9 | 1,360.00 | 54.18 | 379.47% | 42.7 | 55.4 | 12 |
| 10.81 | 0% | 9.7 | 16.5 | 4 | 1,380.00 | 63.4 | 226.8% | 58.5 | 70.7 | 4 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




