Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 45.2 | 49.05 | 0 | 65.00 | 0 | 0% | 0 | 0.25 | 0 |
| 0 | 0% | 40.35 | 44.05 | 0 | 70.00 | 0 | 0% | 0 | 2.13 | 0 |
| 0 | 0% | 35.2 | 39.05 | 0 | 75.00 | 0 | 0% | 0 | 0.22 | 0 |
112.16 |
Price @ May 01, 2026 20:55 GMT | |||||||||
| 1.4 | 86.67% | 1.32 | 1.54 | 373 | 113.00 | 2.24 | -27.74% | 1.82 | 2.2 | 130 |
| 1.05 | 69.35% | 0.91 | 1.22 | 347 | 114.00 | 2.52 | -44.98% | 2.42 | 2.95 | 171 |
| 0.7 | 62.79% | 0.6 | 0.82 | 665 | 115.00 | 3.35 | -31.77% | 2.81 | 3.8 | 67 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




