Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 14.55 | 16.15 | 0 | 1.00 | 0 | 0% | 0 | 0.03 | 0 |
| 0 | 0% | 13.8 | 15.05 | 0 | 2.00 | 0 | 0% | 0 | 0.03 | 0 |
| 0 | 0% | 12.75 | 14.05 | 0 | 3.00 | 0 | 0% | 0 | 0.03 | 0 |
17.01 |
Price @ Sep 18, 2026 20:22 GMT | |||||||||
| 0.49 | 25.64% | 0.48 | 0.5 | 1,940 | 17.50 | 1.06 | -28.86% | 1.05 | 1.08 | 523 |
| 0.33 | 22.22% | 0.33 | 0.35 | 3,976 | 18.00 | 1.51 | -19.68% | 1.4 | 1.43 | 51 |
| 0.24 | 33.33% | 0.22 | 0.26 | 472 | 18.50 | 2.07 | 0% | 1.73 | 1.97 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




