Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.7 | 0% | 9.1 | 10.6 | 0 | 1.00 | 0.04 | 300% | 0 | 0.05 | 42 |
| 0 | 0% | 8.1 | 9 | 0 | 2.00 | 0.05 | 0% | 0 | 0.05 | 0 |
| 7.7 | 0% | 7.1 | 8 | 0 | 3.00 | 0.19 | 0% | 0 | 0.45 | 0 |
10.855 |
Price @ Jan 05, 2026 20:26 GMT | |||||||||
| 0.57 | 3.64% | 0.5 | 0.6 | 670 | 11.00 | 0.75 | -9.64% | 0.65 | 0.75 | 29 |
| 0.28 | -6.67% | 0.25 | 0.3 | 2,397 | 12.00 | 1.5 | 0% | 1.3 | 2.05 | 0 |
| 0.1 | -23.08% | 0.05 | 0.15 | 156 | 13.00 | 2.47 | 0% | 2.15 | 2.9 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




