Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0% | 37.5 | 40.9 | 0 | 55.00 | 0 | 0% | 0 | 0.05 | 0 |
0 | 0% | 32.5 | 36.7 | 0 | 60.00 | 0 | 0% | 0 | 0.05 | 0 |
0 | 0% | 27.6 | 31.5 | 0 | 65.00 | 0 | 0% | 0 | 1.25 | 0 |
94.23 |
Price @ Dec 06, 2024 21:01 GMT | |||||||||
0.74 | -35.65% | 0.5 | 0.7 | 231 | 95.00 | 0.77 | -28.7% | 1.1 | 1.2 | 7 |
0.45 | -55% | 0.35 | 0.45 | 34 | 96.00 | 1.28 | -21.95% | 1.7 | 1.85 | 14 |
0.2 | -68.25% | 0.15 | 0.2 | 40 | 97.00 | 1.85 | -19.57% | 2.45 | 2.7 | 1 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |