Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 116.75 | 122.3 | 0 | 40.00 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 111.75 | 117.3 | 0 | 45.00 | 0 | 0% | 0 | 4.3 | 0 |
| 0 | 0% | 106.75 | 112.35 | 0 | 50.00 | 0 | 0% | 0 | 4.3 | 0 |
161.05 |
Price @ Feb 06, 2026 17:07 GMT | |||||||||
| 0.87 | 33.85% | 0.86 | 0.94 | 4,667 | 162.50 | 2.57 | -85.1% | 2.64 | 2.81 | 78 |
| 0.38 | -11.63% | 0.36 | 0.4 | 5,985 | 165.00 | 4.87 | -75.75% | 4.45 | 4.95 | 183 |
| 0.17 | -46.88% | 0.15 | 0.18 | 1,683 | 167.50 | 7.65 | -65.73% | 6.65 | 7.4 | 16 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



