Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0% | 142.3 | 146.15 | 0 | 190.00 | 0 | 0% | 0 | 0.35 | 0 |
0 | 0% | 132.35 | 136.3 | 0 | 200.00 | 0 | 0% | 0 | 0.5 | 0 |
0 | 0% | 127.35 | 131.05 | 0 | 205.00 | 0 | 0% | 0 | 0.52 | 0 |
334.16 |
Price @ Sep 10, 2024 20:50 GMT | |||||||||
3.3 | -10.81% | 2.92 | 4.45 | 404 | 335.00 | 3.95 | -2.47% | 3.8 | 4.1 | 28 |
2.29 | -13.58% | 2.14 | 2.52 | 157 | 337.50 | 7.7 | 42.59% | 5.15 | 6.5 | 8 |
1.43 | -15.88% | 1.32 | 1.6 | 67 | 340.00 | 8.03 | 7.79% | 6.85 | 7.4 | 7 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |