Please try another search
Investing.com - JPMorgan (NYSE:JPM) downgraded ASUSTeK Computer Inc (TPE:2357) (OTC:AKCPF) from Overweight to Neutral, while lowering its price target to NT$650.00 from...
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Neutral | Buy | Buy |
| Technical Indicators | Strong Sell | Strong Buy | Strong Buy |
| Summary | Sell | Strong Buy | Strong Buy |
| Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| HDFC Bank | 780.45 | 793.75 | 778.20 | -17.75 | -2.22% | 103.13M | 20/03 | ||
| Reliance Industries | 1,414.40 | 1,430.00 | 1,396.10 | +29.60 | +2.14% | 22.99M | 20/03 | ||
| Infosys | 1,255.90 | 1,264.80 | 1,229.20 | +35.10 | +2.88% | 27.30M | 20/03 | ||
| SBI | 1,058.00 | 1,085.00 | 1,054.00 | +9.10 | +0.87% | 17.75M | 20/03 | ||
| Dr Agarwal’s Eye Hospital | 4,767.05 | 4,789.10 | 4,642.00 | +40.65 | +0.86% | 0.92K | 20/03 | ||
| ITC | 299.95 | 308.75 | 298.15 | +1.95 | +0.65% | 58.68M | 20/03 | ||
| Vedanta | 672.20 | 688.15 | 664.40 | +6.85 | +1.03% | 25.99M | 20/03 | ||
| Brainbees Solutions | 250.87 | 252.07 | 210.29 | +40.81 | +19.43% | 70.44M | 20/03 | ||
| Tata Steel Ltd | 196.77 | 199.44 | 193.34 | +6.26 | +3.29% | 46.88M | 20/03 | ||
| ICICI Bank | 1,245.40 | 1,274.00 | 1,241.70 | -4.70 | -0.38% | 16.42M | 20/03 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review