Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0% | 141.45 | 144.65 | 0 | 130.00 | 0 | 0% | 0 | 0.75 | 0 |
0 | 0% | 136.45 | 139.8 | 0 | 135.00 | 0 | 0% | 0 | 0.75 | 0 |
0 | 0% | 131.45 | 134.95 | 0 | 140.00 | 0 | 0% | 0 | 0.75 | 0 |
273.77 |
Price @ Oct 07, 2024 20:01 GMT | |||||||||
2.95 | -32.95% | 2.72 | 3.05 | 138 | 275.00 | 3.66 | 13.66% | 3.75 | 4 | 131 |
1.9 | -39.87% | 1.79 | 1.95 | 270 | 277.50 | 5.3 | 24.71% | 5.4 | 5.75 | 16 |
1.22 | -42.18% | 0.95 | 1.19 | 156 | 280.00 | 7.8 | 36.84% | 6.1 | 7.6 | 1 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |