Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 296.99 | -17.35% | 291.95 | 297.3 | 2 | 210.00 | 0 | 0% | 0 | 0.01 | 0 |
| 304.77 | 0% | 281 | 287.3 | 2 | 220.00 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 271.75 | 277.65 | 0 | 230.00 | 0 | 0% | 0 | 0.01 | 0 |
507.99 |
Price @ Nov 16, 2026 19:20 GMT | |||||||||
| 1.61 | -94.34% | 1.53 | 1.62 | 20,223 | 510.00 | 6.16 | 71.11% | 6 | 6.35 | 15,015 |
| 1 | -96.2% | 0.96 | 1.02 | 13,486 | 512.50 | 9.35 | 78.78% | 7.9 | 8.3 | 4,336 |
| 0.62 | -97.47% | 0.62 | 0.63 | 17,804 | 515.00 | 11.85 | 144.33% | 9.8 | 11.4 | 4,113 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




