
Please try another search
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Sell | Strong Sell | Strong Sell |
Technical Indicators | Strong Sell | Strong Sell | Strong Sell |
Summary | Strong Sell | Strong Sell | Strong Sell |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
DLF | 775.15 | 778.60 | 748.45 | +21.65 | +2.87% | 8.44M | 15:29:59 | ||
Bharat Electronics | 383.00 | 383.90 | 364.00 | +19.20 | +5.28% | 88.69M | 15:29:59 | ||
SBI | 787.10 | 791.00 | 779.10 | +1.45 | +0.18% | 8.21M | 15:29:59 | ||
HDFC Bank | 1,926.80 | 1,946.90 | 1,921.10 | +11.90 | +0.62% | 7.57M | 15:29:59 | ||
Dixon Tech | 15,612.00 | 16,642.00 | 15,270.00 | -954.00 | -5.76% | 1.99M | 15:29:59 | ||
Hindalco Industries | 663.00 | 671.00 | 654.60 | +0.25 | +0.04% | 8.62M | 15:29:59 | ||
Tata Steel Ltd | 161.64 | 161.85 | 158.53 | +2.95 | +1.86% | 36.04M | 15:29:59 | ||
Reliance Industries | 1,429.20 | 1,436.20 | 1,418.10 | +4.60 | +0.32% | 6.14M | 15:29:59 | ||
IndusInd Bank | 769.95 | 786.70 | 761.00 | -12.30 | -1.57% | 8.13M | 15:29:59 | ||
Coal India | 405.35 | 413.55 | 404.25 | -2.75 | -0.67% | 7.39M | 15:29:59 |
Square Textiles PLC., together with its subsidiaries, engages in manufacturing of yarns for knitting and weaving in Bangladesh. The company manufactures PIMA cotton yarn, organic cotton yarn, cotton made in Africa, core spun, slub compact yarn, and bamboo yarn. Square Textiles PLC. was incorporated in 1994 and is headquartered in Dhaka, Bangladesh.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review