Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 15.86 | 0% | 14.9 | 16.6 | 16 | 3.00 | 0 | 0% | 0 | 0.05 | 0 |
| 14.85 | -2.3% | 13.8 | 15.2 | 16 | 4.00 | 0 | 0% | 0 | 0.05 | 0 |
| 14.22 | 0% | 13.4 | 14.8 | 1 | 4.50 | 0 | 0% | 0 | 0.05 | 0 |
18.57 |
Price @ Jun 08, 2026 20:56 GMT | |||||||||
| 1.14 | -18.57% | 1.1 | 1.2 | 1,298 | 19.00 | 1.65 | -16.24% | 1.5 | 1.7 | 722 |
| 0.95 | -32.14% | 0.85 | 1.05 | 1,114 | 19.50 | 1.93 | -16.09% | 1.75 | 2.15 | 159 |
| 0.79 | -31.3% | 0.75 | 0.85 | 5,541 | 20.00 | 2.35 | -9.62% | 2.05 | 2.5 | 163 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




