Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.62 | 8.86% | 7.35 | 7.55 | 8 | 3.00 | 0 | 0% | 0 | 0.01 | 0 |
| 6.9 | 0% | 6.55 | 7.4 | 1 | 3.50 | 0 | 0% | 0 | 0.01 | 0 |
| 6.5 | 8.33% | 6.05 | 7.55 | 1 | 4.00 | 0.05 | 0% | 0 | 0.2 | 1 |
10.43 |
Price @ Jun 08, 2026 20:38 GMT | |||||||||
| 0.49 | 19.51% | 0.43 | 0.49 | 1,367 | 10.50 | 0.55 | -36.05% | 0.49 | 0.62 | 116 |
| 0.29 | 11.54% | 0.26 | 0.32 | 2,488 | 11.00 | 0.93 | -21.19% | 0.84 | 0.91 | 117 |
| 0.17 | -10.53% | 0.17 | 0.18 | 1,502 | 11.50 | 1.32 | -20.48% | 1.23 | 1.3 | 35 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




