Please try another search
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Oct 10, 2024 | Rikab Sanghvi | 3124.10 | Nov 01, 2024 @ 2952.05 | -5.51% | |
Aug 16, 2024 | Tech Routes | 3139.30 | Aug 19, 2024 @ 3305.65 | +5.30% | |
Aug 07, 2024 | Ganesh singh Kiraula | 2935.00 | Aug 30, 2024 @ 3280.00 | +11.75% | |
Apr 30, 2024 | Haresh hcd | 2435.00 | May 24, 2024 @ 2350.05 | -3.49% | |
Mar 28, 2024 | Haresh hcd | 2584.25 | Apr 19, 2024 @ 2350.00 | -9.06% | |
Jan 20, 2024 | aamina malam | 2376.15 | Feb 10, 2024 @ 2600.00 | -9.42% | |
Jan 20, 2024 | aamina malam | 2376.15 | Feb 10, 2024 @ 2600.00 | -9.42% | |
May 12, 2023 | Pawan Singh | 1444.40 | Nov 30, 2023 @ 2019.05 | +39.78% | |
Dec 08, 2022 | KALPANA BOTHRA | 1032.30 | Dec 30, 2022 @ 1018.65 | -1.32% | |
Dec 07, 2022 | aarti | 1010.00 | Dec 12, 2022 @ 1014.95 | +0.49% | |
Nov 09, 2022 | Haresh hcd | 1003.55 | Dec 02, 2022 @ 920.00 | -8.33% | |
Nov 04, 2022 | KALPANA BOTHRA | 1047.90 | Nov 28, 2022 @ 888.10 | -15.25% | |
Oct 29, 2022 | gopi krishna tulsian | 971.00 | Oct 31, 2022 @ 977.00 | +0.62% | |
Sep 14, 2022 | KALPANA BOTHRA | 1045.00 | Oct 07, 2022 @ 998.05 | -4.49% | |
Aug 16, 2022 | KALPANA BOTHRA | 1088.15 | Sep 09, 2022 @ 1007.00 | -7.46% | |
May 26, 2022 | BhammarRaghu Ahir | 778.60 | May 30, 2022 @ 778.60 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review