Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 9.5 | 11.95 | 0 | 15.00 | 0.02 | 0% | 0 | 0.05 | 1 |
| 12.2 | 0% | 8.5 | 10.9 | 0 | 16.00 | 0 | 0% | 0 | 0.27 | 0 |
| 8.35 | 0% | 7.6 | 9.15 | 1 | 17.00 | 0 | 0% | 0 | 0.25 | 0 |
24.56 |
Price @ Oct 14, 2026 17:31 GMT | |||||||||
| 0.75 | -80.26% | 0.73 | 0.93 | 274 | 25.00 | 0.78 | 550% | 0.73 | 0.86 | 591 |
| 0.6 | -79.17% | 0.4 | 0.67 | 261 | 25.50 | 1.15 | 342.31% | 0.96 | 1.21 | 12 |
| 0.41 | -80.84% | 0.38 | 0.53 | 50 | 26.00 | 1.15 | 210.81% | 1.29 | 1.72 | 65 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




