Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| GDRTSc1 | Moscow | USD | Delayed | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed | |
| JAMc1 | TOCOM | JPY | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| XAU/USD | Binance Futures | USD | Real-time |
| Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold Perpetual | 4,009.95 | 4,000.28 | 4,045.97 | 3,989.11 | +9.67 | +0.24% | 04:54:54 | |||
| TOCOM Gold Mini | 21,379.00 | 21,379.00 | 21,495.50 | 21,140.50 | +41.00 | +0.19% | 17/07 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| SPDR Gold Shares | GLD | 367.60 | -0.22% | 3.89M | 01:29:59 | ||
| iShares Gold | IAU | 75.35 | -0.20% | 7.57M | 01:29:59 | ||
| ICICI Prudential Gold | IPEG | 121.06 | +0.98% | 6.03M | 20/07 | ||
| ProShares UltraShort Gold | GLL | 27.08 | +0.33% | 924.90K | 01:29:59 | ||
| abrdn Physical Gold Shares | SGOL | 38.16 | -0.16% | 2.13M | 01:29:59 | ||
| ProShares Ultra Gold | UGL | 43.39 | -0.41% | 859.32K | 01:29:59 | ||
| Istanbul Gold | GLDTRf | 510.75 | +0.29% | 219.96K | 20/07 | ||
| ETFS Physical Gold | GOLD | 52.48 | +0.42% | 138.03K | 20/07 | ||
| ICICI Prudential Gold | IPEG | 121.07 | +0.98% | 259.25K | 20/07 | ||
| NewGold | GLDJ | 61,037 | +0.36% | 32.06K | 20/07 | ||
| WisdomTree Gold 1x Daily Short | SBUL | 7.48 | +0.13% | 43.75K | 20/07 | ||
| UBS (CH) – Gold (USD) A-dis | AUUSI | 128.26 | -0.02% | 23.62K | 20/07 | ||
| WisdomTree Gold 1x Daily Short | SBUL | 8.53 | -0.12% | 30.26K | 20/07 | ||
| UBS (CH) – Gold (USD) A-dis | 0MKN | 128.28 | +0.12% | 4.03K | 20/07 | ||
| Invesco Physical Gold ETC | SGLD | 386.02 | +0.08% | 10.51K | 20/07 | ||
| Invesco Physical Gold ETC | SGLD | 386.05 | +0.18% | 22.66K | 20/07 | ||
| SPDR Gold Shares | 2840 | 2,889.00 | +0.59% | 14.95K | 20/07 | ||
| Invesco Physical Gold ETC | SGLD | 338.35 | +0.33% | 21.87K | 20/07 | ||
| iShares Gold | IAU | 1,312.94 | -0.98% | 4.59K | 02:29:59 | ||
| WisdomTree Physical Gold | PHAU | 372.57 | +0.15% | 4.92K | 20/07 | ||
| SPDR Gold Shares | SGLD | 368.40 | +0.55% | 3.72K | 20/07 | ||
| SPDR Gold Shares | 1326 | 59,590.0 | -0.55% | 15.46K | 17/07 | ||
| Invesco Physical Gold ETC | SGLP | 28,778.00 | +0.30% | 16.00K | 20/07 | ||
| UBS (CH) – Gold (USD) A-dis | AUUSIC. | 103.94 | +0.54% | 7.40K | 20/07 | ||
| WisdomTree Physical Gold - EUR Daily Hedged | GBSE | 21.00 | +0.05% | 13.83K | 20/07 | ||
| WisdomTree Physical Gold | PHAU | 326.27 | +0.35% | 4.20K | 20/07 | ||
| PZU Gold Portfelowy | ETFPZU. | 85.00 | +0.44% | 1.73K | 20/07 | ||
| WisdomTree Physical Gold | PHGP | 27,740.0 | +0.31% | 3.33K | 20/07 | ||
| Gold Bullion Securities ETC | GBSx | 366.43 | -0.02% | 3.51K | 20/07 | ||
| Africa Gold | ETFGLDJ | 63,849 | +0.40% | 8.18K | 20/07 | ||
| SPDR Gold Shares | SGLD-D | 476.00 | +0.55% | 3.40K | 20/07 | ||
| Invesco Physical Gold ETC | SGLD | 338.33 | +0.30% | 3.12K | 20/07 | ||
| WisdomTree Gold | BULPX | 2,942.50 | +0.25% | 2.04K | 20/07 | ||
| Gold Bullion Securities ETC | GBS | 321.38 | +0.32% | 2.08K | 20/07 | ||
| WisdomTree Gold | BULL | 34.64 | +0.38% | 0.09K | 20/07 | ||
| WisdomTree Gold 1x Daily Short | SBUL | 7.48 | +0.27% | 150.00 | 20/07 | ||
| WisdomTree Gold | BULL | 39.53 | +0.13% | 779.00 | 20/07 | ||
| Gold Bullion Securities ETC | GBSS | 27,318.00 | +0.40% | 2.08K | 20/07 | ||
| abrdn Physical Gold Shares | 0IEE | 38.22 | +0.42% | 562.00 | 20/07 | ||
| SPDR Gold Shares | GLD | 6,420.00 | -0.59% | 3.61K | 02:29:59 | ||
| WisdomTree Physical Gold | PHAU | 326.71 | +0.43% | 0.85K | 20/07 | ||
| Gold Bullion Securities ETC | GBSx | 321.37 | +0.36% | 0.64K | 20/07 | ||
| Xtrackers Physical Gold | XGLD | 386.35 | +1.03% | 0.04K | 20/07 | ||
| Xtrackers Physical Gold | XGLD | 384.49 | +0.07% | 0.23K | 20/07 | ||
| Gold Bullion Securities ETC | GG9B | 321.22 | +0.29% | 260.00 | 20/07 | ||
| WisdomTree Gold | BULLP | 34.64 | +0.38% | 16.00 | 20/07 | ||
| Invesco Physical Gold ETC | 8PSG | 337.20 | +0.84% | 228.00 | 20/07 | ||
| Swisscanto (CH) Gold EA EUR | ZGLDEU | 3,275.00 | +0.26% | 333.00 | 20/07 | ||
| WisdomTree Physical Gold | 1672 | 60,150.0 | -0.79% | 0.24K | 17/07 | ||
| UBS (CH) – Gold (USD) A-dis | AUUSIN | 2,660.68 | 0.00% | 0 | 16/04 | ||
| abrdn Physical Gold Shares | SGOL | 669.52 | -2.60% | 2.86K | 16/07 | ||
| NewGold | NGLD | 1,822 | -4.10% | 0.62K | 10/07 | ||
| Gold Bullion Securities ETC | OGG9 | 319.76 | +0.18% | 0 | 20/07 | ||
| SPDR Gold Shares | 82840 | 2,494.00 | +0.32% | 0.20K | 20/07 | ||
| SPDR Gold Shares | 9840 | 368.30 | +0.60% | 0 | 20/07 | ||
| Raiffeisen Solid Gold Ounces A CHF | RGLDO | 3,083.50 | +0.46% | 101.00 | 20/07 | ||
| ETFS Physical Gold | GB5 | 31.56 | +0.99% | 0 | 20/07 | ||
| Invesco Physical Gold ETC | SGLDN | 6,685.63 | 0.00% | 0.10K | 17/07 | ||
| SPDR Gold Shares | GLD | 322.16 | +0.80% | 0.02K | 20/07 | ||
| BNPP Gold ETC | BNQJ | 319.58 | +0.27% | 0 | 20/07 | ||
| Raiffeisen Solid Gold CHF Hedged | RGLDSH | 7,379.0 | +0.35% | 0.03K | 20/07 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Bloomberg Gold Euro Hedged Daily TR | 1,002.56 | 1,009.89 | 999.10 | 0.00 | 0.00% | 01:00:00 | ||
| Bloomberg Gold | 355.70 | 358.30 | 354.47 | 0.00 | 0.00% | 01:00:00 | ||
| Bloomberg Gold 3 Month Fwd | 380.44 | 383.22 | 379.13 | 0.00 | 0.00% | 00:49:55 | ||
| Bloomberg Gold TR | 913.93 | 920.62 | 910.79 | 0.00 | 0.00% | 01:00:00 | ||
| DJ Commodity Gold | 1,405.18 | 1,416.71 | 1,396.41 | 0.00 | 0.00% | 20/07 | ||
| AMEX Gold BUGS Settle | 584.11 | 607.65 | 584.11 | 0.00 | 0.00% | 17/07 | ||
| Gold Futures Long USD | 2,870.27 | 2,877.07 | 2,831.33 | +0.00 | +0.00% | 17/07 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review