Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.43 | 1.43% | 1.13 | 1.55 | 30 | 32.50 | 0.52 | 0.52% | 0.38 | 0.58 | 14 |
| 1.1 | 1.1% | 0.98 | 1.16 | 63 | 33.00 | 0.64 | 0.64% | 0.54 | 0.7 | 52 |
| 0.83 | 0.83% | 0.73 | 0.88 | 38 | 33.50 | 0.99 | 0.99% | 0.77 | 1.02 | 34 |
33.66 |
Price @ Oct 21, 2026 15:04 GMT | |||||||||
| 0.55 | 0.55% | 0.53 | 0.6 | 313 | 34.00 | 0.95 | 0.95% | 1.01 | 1.41 | 38 |
| 0.38 | 0.38% | 0.34 | 0.44 | 46 | 34.50 | 1.3 | 1.3% | 1.3 | 1.68 | 6 |
| 0.23 | 0.23% | 0.22 | 0.3 | 208 | 35.00 | 0 | 0% | 1.62 | 2.11 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



