Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1261 | 1121 | 1330 | 1787 | 1804 | 2261 |
| Fund Return | 26.09% | 12.08% | 33.03% | 21.36% | 12.53% | 8.5% |
| Place in category | 1 | 1 | 1 | 2 | 2 | 3 |
| % in Category | 1 | 1 | 1 | 25 | 25 | 50 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| AIA Regional Equity Fund | 1.6B | 25.73 | 13.70 | 6.15 | ||
| AIA Acorns of Asia Fund | 1.31B | 18.21 | 12.49 | 5.76 | ||
| AIA Global Technology Fund | 1.02B | 13.73 | 27.05 | 18.04 | ||
| AIA Growth Fund | 795.62M | 20.03 | 15.20 | 5.76 | ||
| AIA Greater China Equity Fund | 731.07M | 26.74 | 18.64 | 6.35 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| LionGlobal Japan Growth Fund SGD | 263.58M | 16.61 | 15.67 | 6.80 | ||
| Aviva LionGlobal Japan Growth SP | 365.99K | 15.34 | 14.47 | 5.58 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Nikko Am Shenton Japan Fund | - | 99.88 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review