Upside | ||||||
|---|---|---|---|---|---|---|
| 2330 | 9.35% | aa.aa | 2,310.00 | +2.67% | 1,623,880 | |
| 005930 | 6.05% | aa.aa | 322,500 | +7.86% | 476,473 | |
| 000660 | 4.17% | aa.aa | 2,150,000 | +2.33% | 56,344 | |
MSCI Emerging Markets Index Future June 26 | - | 2.88% | aa.aa | - | - | 388 |
| 9988 | 2.28% | aa.aa | 110.20 | +2.61% | 1,657,403 | |
| 2308 | 1.43% | aa.aa | 2,215.00 | +2.55% | 245,000 | |
| 2454 | 1.31% | aa.aa | 4,180.00 | +2.33% | 185,721 | |
| 2317 | 0.95% | aa.aa | 260.50 | +0.77% | 1,606,743 | |
| 0939 | 0.88% | aa.aa | 8.980 | +3.34% | 9,200,137 | |
| 009150 | 0.80% | aa.aa | 1,714,000 | -5.04% | 16,749 |
State Street Emerging Markets ESG Screened Enhanced Equity Fundis an open ended equity indexed mutual fund launched by State Street Global Advisors Luxembourg Management Sàrl. The fund is co-managed by State Street Global Advisors Limited and State Street Global Advisors, Inc. It invests in the public equity markets of emerging countries across the globe. The fund invests in stocks of companies operating across diversified sectors. It employs quantitative analysis to create its portfolio. The fund seeks to outperform the performance of its portfolio against the MSCI Emerging Markets Index. It was formerly known as State Street Global Advisors Luxembourg SICAV - SSgA Enhanced Emerging Markets Equity Fund. State Street Emerging Markets ESG Screened Enhanced Equity Fund was formed in January 2010 and is domiciled in Luxembourg.