-
Ranking:
|
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
|---|---|---|---|---|---|---|---|---|---|
| 3R Petroleum | 34.25 | 34.65 | 33.64 | +0.75 | +2.24% | 7.45M | |||
| AREZZO CO ON | 79.14 | 79.90 | 78.12 | +0.13 | +0.16% | 1.71M | |||
| Aliansce Sonae | 24.35 | 24.65 | 24.23 | -0.24 | -0.98% | 3.35M | |||
| Atacadao | 10.70 | 10.84 | 10.64 | -0.17 | -1.56% | 3.94M | |||
| BRADESCO ON | 14.59 | 14.71 | 14.43 | -0.04 | -0.27% | 2.50M | |||
| BRADESPAR PN | 22.50 | 22.73 | 22.32 | -0.24 | -1.06% | 2.43M | |||
| BRASKEM PNA | 24.72 | 25.78 | 24.66 | -0.87 | -3.40% | 4.06M | |||
| Brasileira De Dist | 21.46 | 22.48 | 21.12 | -1.04 | -4.62% | 4.15M | |||
| Brazilian Electric Power | 37.81 | 38.28 | 37.44 | -0.18 | -0.47% | 6.18M | |||
| Brazilian Electric Power Prf s | 42.49 | 42.92 | 41.99 | -0.09 | -0.21% | 1.81M | |||
| COPEL Pref B | 7.99 | 8.08 | 7.91 | +0.01 | +0.13% | 4.71M | |||
| COSAN ON | 19.32 | 19.56 | 19.06 | -0.13 | -0.67% | 3.35M | |||
| CPFL ENERGIAON NM | 35.16 | 35.25 | 34.60 | -0.19 | -0.54% | 860.30K | |||
| CSN Mineracao | 4.12 | 4.16 | 4.08 | -0.03 | -0.72% | 6.06M | |||
| CYRELA REALT ON | 22.05 | 22.32 | 21.72 | -0.23 | -1.03% | 5.84M | |||
| Dexco | 7.46 | 7.57 | 7.46 | -0.11 | -1.45% | 1.74M | |||
| EMBRAER ON | 17.39 | 17.57 | 17.08 | +0.07 | +0.40% | 4.13M | |||
| ENEVA ON NM | 12.52 | 12.58 | 12.18 | +0.15 | +1.21% | 6.21M | |||
| ENGIE BRASILON NM | 44.55 | 44.80 | 44.29 | -0.11 | -0.25% | 607.60K | |||
| EZTEC ON | 19.73 | 20.28 | 19.25 | -0.22 | -1.10% | 1.77M | |||
| Energisa | 49.40 | 49.70 | 48.74 | -0.10 | -0.20% | 3.26M | |||
| Energy of Minas Gerais Prf | 12.40 | 12.49 | 12.29 | -0.05 | -0.40% | 5.41M | |||
| FLEURY ON | 15.19 | 15.38 | 15.06 | -0.15 | -0.98% | 2.46M | |||
| GERDAU MET PN | 12.81 | 12.94 | 12.70 | -0.10 | -0.77% | 3.69M | |||
| GERDAU PN N1 | 27.43 | 27.68 | 26.98 | -0.10 | -0.36% | 7.58M | |||
| Hypera | 44.02 | 44.60 | 43.56 | -0.33 | -0.74% | 2.15M | |||
| IRB Brasil Resseguros | 47.90 | 49.47 | 47.67 | -1.30 | -2.64% | 2.08M | |||
| Iguatemi Unt | 21.34 | 21.50 | 21.07 | -0.08 | -0.37% | 2.19M | |||
| KLABIN S/A UNT N2 | 20.95 | 21.41 | 20.75 | -0.43 | -2.01% | 7.36M | |||
| LOCALIZA ON | 69.46 | 69.81 | 67.61 | +0.22 | +0.32% | 4.87M | |||
| Locaweb On | 7.30 | 7.60 | 7.21 | -0.31 | -4.07% | 5.43M | |||
| MARFRIG ON | 7.22 | 7.32 | 7.18 | 0.00 | 0.00% | 4.23M | |||
| MINERVA ON | 9.72 | 9.75 | 9.47 | +0.06 | +0.62% | 6.23M | |||
| MULTIPLAN ON | 25.72 | 26.39 | 25.58 | -0.58 | -2.21% | 4.73M | |||
| Meliuz | 7.62 | 7.95 | 7.61 | -0.34 | -4.27% | 2.79M | |||
| RAIADROGASIL ON | 27.99 | 28.10 | 27.67 | -0.18 | -0.64% | 4.18M | |||
| Rede D’Or | 32.95 | 33.01 | 32.23 | -0.02 | -0.06% | 3.72M | |||
| SABESP ON | 54.17 | 54.96 | 53.51 | -0.27 | -0.50% | 3.62M | |||
| SANTANDER BR UNT | 29.50 | 29.91 | 29.50 | -0.28 | -0.94% | 855.00K | |||
| SAO MARTINHO ON | 33.24 | 33.66 | 32.82 | +0.18 | +0.54% | 1.33M | |||
| SID NACIONAL ON | 12.70 | 12.82 | 12.48 | -0.12 | -0.94% | 7.49M | |||
| SLC AGRICOLA ON | 41.44 | 41.75 | 40.65 | +0.69 | +1.69% | 1.39M | |||
| Suzano Papel Celulose | 43.47 | 44.67 | 43.28 | -1.10 | -2.47% | 4.25M | |||
| TAEE UNIT | 36.19 | 36.50 | 36.08 | -0.17 | -0.47% | 1.84M | |||
| TELEF BRASIL ON | 40.29 | 40.45 | 39.92 | +0.05 | +0.12% | 1.33M | |||
| TIM PART S/A ON | 13.78 | 13.94 | 13.69 | -0.08 | -0.58% | 4.56M | |||
| TOTVS ON | 29.01 | 29.26 | 28.73 | -0.14 | -0.48% | 5.15M | |||
| ULTRAPAR ON NM | 18.88 | 19.27 | 18.56 | -0.49 | -2.53% | 4.86M | |||
| Vibra Energia | 16.86 | 17.18 | 16.74 | -0.35 | -2.03% | 7.03M | |||
| YDUQS Participacoes | 20.48 | 20.74 | 20.15 | +0.13 | +0.64% | 4.04M |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.