Please try another search
Market Cap:
$353.41K
Circulating Supply:
GORILLA837.82M
Max Supply:
GORILLA0
Vol (24H):
$0
Chg (7D):
-0.10%
Day's Range:
0.000421 - 0.000424
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| OIL/USD | XT.COM | 106.62 | 113.31 | 105.48 | +0.79% | 2.80M | 17:27:35 | ||
| HYPE/USD | CoinW | 38.8609 | 40.4252 | 38.7354 | -3.73% | 6.70M | 17:27:29 | ||
| DOGE/USD | Binance | 0.106280 | 0.109940 | 0.100960 | -3.10% | 2.18B | 17:27:36 | ||
| Bitcoin | Investing.com | 76,026.2 | 76,438.2 | 75,337.4 | -2.02% | 55.04K | |||
| LUNC/USD | KuCoin | 0.0000726 | 0.0000742 | 0.0000650 | +5.06% | 50.46B | 17:27:39 | ||
| USDT/USDC | Coinbase Pro | 0.9997 | 1.0000 | 0.9996 | -0.03% | 1.40M | 17:27:47 | ||
| Ethereum | Investing.com | 2,258.07 | 2,278.89 | 2,232.17 | -3.16% | 381.65K | |||
| ETH/USD | Binance | 2,258.12 | 2,332.10 | 2,220.36 | -3.16% | 325.51K | 17:27:28 | ||
| SHIB/USD | HTX | 0.00000626 | 0.00000645 | 0.00000599 | -2.95% | 39.88B | |||
| AZERO/USD | MEXC | 0.006 | 0.006 | 0.006 | 0.00% | 9.85M | 17:27:39 | ||
| Bitcoin Euro | Investing.com | 64,942.6 | 65,448.9 | 64,602.5 | -2.07% | 790.00 | 17:27:40 | ||
| PAXG/USD | Binance | 4,624 | 4,641 | 4,508 | +1.45% | 4.51K | 17:27:31 | ||
| SHIB/INR | Bitbns | 0.000333 | 0.000399 | 0.000333 | -16.54% | 40.18M | 17:27:39 | ||
| USDT/INR | Bitbns | 64.97 | 64.97 | 64.97 | 0.00% | 115.00 | 17:27:39 | ||
| XAUT/USD | Bitfinex | 4,626.60 | 4,635.70 | 4,517.30 | +1.40% | 778.00 | 17:27:37 | ||
| TRX/INR | Bitbns | 6.01 | 6.45 | 6.01 | -6.82% | 197.00 | 17:27:39 | ||
| PAXG/BTC | Binance | 0.06094 | 0.06099 | 0.05877 | +3.60% | 309.00 | 17:27:37 | ||
| RLC/BTC | Binance | 0.0000055 | 0.0000064 | 0.0000051 | 0.00% | 2.65M | 17:27:26 | ||
| LTC/BTC | Binance | 0.000733 | 0.000739 | 0.000723 | +0.14% | 8.59K | 17:27:10 | ||
| KIN/CNY | Synthetic | 0.000004 | 1,000,000,000.000000 | 0.000004 | 0.00% | 0 | 17:26:51 | ||
| OCT/USD | Synthetic | 0.01085 | 0.02381 | 0.00667 | -3.19% | 0 | 17:26:51 | ||
| DAWN/USD | Synthetic | 0.000760 | 0.011483 | 0.000601 | -1.98% | 0 | 17:26:51 | ||
| BTC/IDR | Indodax | 1,318,369,000 | 1,343,895,000 | 1,305,555,000 | -1.90% | 0 | 17:27:37 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review