2_150x108_S_1416304100.jpg)
Please try another search
Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|---|
Nifty 50 | Jul 25 | 25,027.00 | 25,027.00 | 25,168.60 | 24,981.00 | -147.60 | -0.59% | 18/07 | ||
Gift Nifty 50 | Sep 25 | 25,359.50 | 27,291.00 | 25,359.50 | 25,359.50 | 0.00 | 0.00% | 11/07 | ||
Gift Nifty 50 | Aug 25 | 25,126.50 | 25,125.00 | 25,257.50 | 25,070.00 | -168.50 | -0.67% | 18/07 | ||
Nifty 50 | Aug 25 | 25,135.00 | 25,274.80 | 25,279.00 | 25,085.00 | -139.80 | -0.55% | 18/07 | ||
Gift Nifty 50 | Jul 25 | 25,019.00 | 25,027.50 | 25,215.00 | 24,967.50 | -8.50 | -0.03% | 18/07 |
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
Nippon Nifty 50 BeES | NBES | 281.43 | -0.49% | 4.49M | 18/07 | ||
Aditya Birla Sun Life Nifty 50 | ADIY | 28.94 | -0.55% | 462.14K | 18/07 | ||
SBI Nifty 50 | SBFP | 266.18 | -0.50% | 388.32K | 18/07 | ||
UTI Nifty | UTIN | 273.99 | -0.52% | 95.99K | 18/07 | ||
ICICI Prudential Nifty | ICNI | 280.03 | -0.50% | 213.23K | 18/07 | ||
Nippon Nifty 50 BeES | NBES | 281.47 | -0.44% | 193.52K | 18/07 | ||
Fubon NIFTY | 00652 | 36.00 | +0.42% | 181.00K | 17/07 | ||
HDFC Nifty Growth | HDFN | 278.58 | -0.50% | 50.27K | 18/07 | ||
Kotak Nifty | KOTK | 273.94 | -0.52% | 104.06K | 18/07 | ||
SBI Nifty 50 | SBFP | 266.29 | -0.44% | 25.02K | 18/07 | ||
R Shares NV 20 | NNET | 148.73 | +0.13% | 8.62K | 18/07 | ||
ICICI Prudential Nifty | ICNI | 280.12 | -0.38% | 25.27K | 18/07 | ||
Kotak NV 20 Dividend | KONV | 148.02 | +0.07% | 7.38K | 18/07 | ||
Goldman Sachs CNX Nifty Shariah BeES | SBET | 505.12 | -0.28% | 9.34K | 18/07 | ||
LIC MF Nifty 50 | LICO | 277.60 | -0.49% | 0.38K | 18/07 | ||
Kotak Nifty | KOTK | 273.76 | -0.69% | 6.22K | 18/07 | ||
HDFC Nifty Growth | HDFN | 278.83 | -0.78% | 4.76K | 18/07 | ||
Tata Nifty Exchange Traded Fund | TATN | 269.66 | -0.24% | 1.77K | 18/07 | ||
Bandhan Nifty 50 | BANY | 273.84 | -0.40% | 0.27K | 18/07 | ||
UTI Nifty | UTIN | 274.29 | -0.80% | 0.36K | 18/07 | ||
db x-trackers Nifty 50 | XNID | 278.77 | -0.68% | 2.00 | 18/07 | ||
Goldman Sachs CNX Nifty Shariah BeES | SBET | 505.40 | -0.45% | 0.99K | 18/07 | ||
db x-trackers Nifty 50 | XNIF | 239.30 | -1.16% | 322.00 | 18/07 | ||
Quantum | QUAN | 2,721.00 | -0.48% | 0.30K | 18/07 | ||
LIC MF Nifty 50 | LICO | 277.80 | +0.13% | 11.00 | 18/07 | ||
db x-trackers Nifty 50 | XNIF | 20,739.5 | -0.90% | 0.59K | 18/07 | ||
db x-trackers Nifty 50 | XNIF | 239.55 | -1.07% | 0.06K | 18/07 | ||
Quantum | QUAN | 2,730.00 | -0.18% | 0.02K | 16/07 | ||
Invesco India Nifty | INVO | 2,840.58 | -0.38% | 0.12K | 18/07 | ||
db x-trackers Nifty 50 | XNIF | 239.15 | -1.34% | 0 | 18/07 | ||
db x-trackers Nifty 50 | XNIF | 238.35 | -1.14% | 0 | 18/07 | ||
db x-trackers Nifty 50 | XNIF | 238.85 | -1.18% | 0 | 18/07 |
Name | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
Nifty 50 Value 20 | 12,751.90 | 12,807.55 | 12,706.65 | -5.90 | -0.05% | 18/07 | ||
Nifty 50 Shariah | 4,716.10 | 4,745.75 | 4,702.10 | -15.50 | -0.33% | 18/07 | ||
NIFTY Total Returns | 37,630.21 | 37,630.21 | 37,630.21 | -150.73 | -0.40% | 17/07 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review