Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
IND50 | Derived | INR | Real-time | |
NIFc1 | NSE | INR | Delayed | |
NIFc2 | NSE | INR | Delayed | |
NIFc3 | NSE | INR | Delayed |
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
Nippon Nifty 50 BeES | NBES | 280.15 | -0.90% | 11.51M | 04/10 | ||
SBI Nifty 50 | SBFP | 265.52 | -0.52% | 938.68K | 04/10 | ||
Aditya Birla Sun Life Nifty 50 | ADIY | 28.76 | -1.13% | 1.10M | 04/10 | ||
Fubon NIFTY | 00652 | 40.43 | -1.17% | 790.37K | 04/10 | ||
ICICI Prudential Nifty | ICNI | 279.34 | -0.53% | 658.51K | 04/10 | ||
UTI Nifty | UTIN | 272.36 | -0.87% | 7.57M | 04/10 | ||
Nippon Nifty 50 BeES | NBES | 280.28 | -0.89% | 1.30M | 04/10 | ||
HDFC Nifty Growth | HDFN | 276.78 | -2.40% | 350.68K | 04/10 | ||
SBI Nifty 50 | SBFP | 266.31 | -0.24% | 120.47K | 04/10 | ||
Kotak Nifty | KOTK | 273.28 | -1.14% | 144.72K | 04/10 | ||
R Shares NV 20 | NNET | 169.70 | +2.57% | 23.34K | 04/10 | ||
ICICI Prudential Nifty | ICNI | 279.96 | -0.39% | 67.67K | 04/10 | ||
Kotak NV 20 Dividend | KONV | 163.58 | -0.34% | 30.76K | 04/10 | ||
Kotak Nifty | KOTK | 273.04 | -1.31% | 25.24K | 04/10 | ||
Tata Nifty Exchange Traded Fund | TATN | 268.10 | -0.91% | 9.12K | 04/10 | ||
Goldman Sachs CNX Nifty Shariah BeES | SBET | 584.05 | -0.98% | 9.01K | 04/10 | ||
HDFC Nifty Growth | HDFN | 276.93 | -2.53% | 13.61K | 04/10 | ||
LIC MF Nifty 50 | LICO | 275.83 | -1.07% | 49.64K | 04/10 | ||
UTI Nifty | UTIN | 272.15 | -0.91% | 38.97K | 04/10 | ||
Bandhan Nifty 50 | BANY | 287.19 | -1.68% | 1.87K | 04/10 | ||
Goldman Sachs CNX Nifty Shariah BeES | SBET | 584.77 | -0.65% | 842.00 | 04/10 | ||
db x-trackers Nifty 50 | XNIF | 262.10 | -0.04% | 1.27K | 04/10 | ||
Quantum | QUAN | 2,702.00 | -1.05% | 1.23K | 04/10 | ||
db x-trackers Nifty 50 | XNIF | 21,977.0 | -0.27% | 1.14K | 04/10 | ||
db x-trackers Nifty 50 | XNID | 286.98 | -0.61% | 558.00 | 04/10 | ||
db x-trackers Nifty 50 | XNIF | 261.50 | +0.06% | 161.00 | 01:34:59 | ||
LIC MF Nifty 50 | LICO | 276.31 | -1.05% | 1.21K | 04/10 | ||
Quantum | QUAN | 2,700.00 | -1.03% | 43.00 | 04/10 | ||
Invesco India Nifty | INVO | 2,825.22 | -1.14% | 0.23K | 04/10 | ||
db x-trackers Nifty 50 | XNIF | 260.70 | -0.08% | 0.00K | 04/10 | ||
db x-trackers Nifty 50 | XNIF | 260.10 | -0.02% | 20.00 | 04/10 | ||
db x-trackers Nifty 50 | XNIF | 261.80 | -0.53% | 0.00K | 04/10 |
Name | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
Nifty 50 Value 20 | 14,275.90 | 14,500.40 | 14,232.50 | -32.90 | -0.23% | 04/10 | ||
Nifty 50 Shariah | 5,486.45 | 5,486.45 | 5,486.45 | -54.87 | -0.99% | 04/10 | ||
NIFTY Total Returns | 37,482.84 | 37,482.84 | 37,482.84 | -811.70 | -2.12% | 03/10 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review