|
|
Name
|
Market Cap
|
Revenue
|
Ratio
|
Beta
|
EPS
|
Dividend
|
Next Earnings Date
|
---|---|---|---|---|---|---|---|---|---|
Dish TV India | 28.36B | 19.16B | -1.50 | 0.839 | -10.10 | - | Feb 07, 2023 | ||
Hathway Cable | 28.06B | 17.84B | 25.90 | 0.771 | 0.614 | - | - | ||
Inox Leisure | 59.82B | 6.71B | -463.38 | 0.161 | -1.05 | - | May 02, 2023 | ||
Nazara Technologies | 38.71B | 4.50B | 117.82 | 0.869 | 5.31 | - | Mar 01, 2023 | ||
Network 18 Media | 61.55B | 63.60B | 428.42 | 0.858 | 0.139 | - | - | ||
PVR | 101.49B | 32.43B | -93.42 | 0.449 | -17.64 | - | May 31, 2023 | ||
Saregama India Ltd | 65.43B | 6.89B | 36.53 | 1.42 | 9.39 | 50 (1.43%) | - | ||
Sun TV Network Ltd | 178.74B | 31.05B | 9.99 | 0.487 | 45.23 | 16.25 (3.34%) | Feb 03, 2023 | ||
TV18 Broadcast | 55.20B | 60.02B | 24.89 | 0.812 | 1.31 | - | Apr 18, 2023 | ||
Zee Entertainment | 211.79B | 83.10B | 29.75 | 0.526 | 7.30 | 3 (1.34%) | Feb 01, 2023 |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.