Asset
|
Net %
|
Long %
|
Short %
|
---|---|---|---|
Cash
|
4.97 | 5.1 | 0.13 |
Shares
|
22.69 | 22.72 | 0.03 |
Bonds
|
58.6 | 58.79 | 0.19 |
Other, Net
|
13.75 | 13.75 | 0 |
Ratios
|
Value
|
Category Average
|
---|---|---|
P/E Ratio | 8.63 | 9.76 |
Price to Book | 1.27 | 1.54 |
Price to Sales | 0.91 | 1.22 |
Price to Free Cash Flow | 3.89 | 6.97 |
Dividend (Yield) | 2.51 | 3.72 |
5 Years Earnings Growth | 12.25 | 13.46 |
Ratios
|
Value
|
Category Average
|
---|---|---|
Financial Services | 23.080 | 22.505 |
Technology | 15.480 | 19.167 |
Real Estate | 11.550 | 13.159 |
Communication Services | 11.460 | 6.612 |
Utilities | 10.550 | 4.731 |
Healthcare | 6.890 | 6.603 |
Consumer Cyclical | 6.010 | 7.177 |
Consumer Defensive | 5.390 | 5.486 |
Energy | 4.480 | 8.423 |
Industrials | 2.580 | 9.916 |
Basic Materials | 2.540 | 4.093 |
- North America
- Europe Developed
- Asia
- Middle East
- Emerging Market
- Developed Market
|
Name
|
Weight %
|
Chg. %
|
Last
|
---|---|---|---|---|
Israel | Makam 1213 Dec 23 | 2.61 | +0.01% | 99.92 |
Israel | KSM 4A S&P 500 Currency Hedged | 2.11 | +0.59% | 4,467 |
Israel | Mizrahi Tefahot Issuing Company 0.86% 28-09-24 | 1.94 | -0.12% | 111.41 |
Israel | KSM Tel Bond Shekel | 1.93 | +0.13% | 3,742 |
USA | SPDR S&P 500 | 1.67 | +0.09% | 454.89 |
Israel | MTF SAL Tel Bond Shekel 50 | 1.67 | 0.00% | 303.2 |
Israel | Bank Hapoalim | 1.64 | +1.68% | 3,215 |
Israel | Poalim B100 | 1.63 | +0.27% | 95.89 |
Israel | Leumi | 1.46 | +2.85% | 2,855 |
Israel | Tachlit SAL 4A S&P 500 Currency Hedged | 1.45 | +0.51% | 4,105 |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.