|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Sunsuper Lifecycle Balanced Pool | 0P000170EA | 2.020 | -0.57% | 46.79B | |||
Vanguard Australian Shares Index Fund | 0P0000798U | 2.537 | -0.31% | 28.85B | |||
Vanguard International Shares Index Fund | 0P00007962 | 2.614 | +1.26% | 27.6B | |||
Vanguard Index International Shares Fund | 0P000078IY | 1.754 | +1.26% | 27.6B | |||
Magellan Global Fund | 0P00009H7Y | 2.369 | +0.89% | 10.76B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
CMF CSI white spirit Index | 161725 | 1.053 | -1.78% | 68.88B | |||
Zhongou Medical and Health Hybrid Fund A | 003095 | 2.329 | -3.56% | 68.37B | |||
Zhongou Medical and Health Hybrid Fund C | 003096 | 2.287 | -3.54% | 68.37B | |||
E Fund Blue Chip Selected Mixed Fund | 005827 | 2.060 | -2.00% | 55.27B | |||
IGW Emerging Growth Fund | 260108 | 2.204 | -2.00% | 39.3B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Allianz Global Investors Fund - Allianz Income and | 0P0000Y61U | 7.910 | -0.38% | 36.77B | |||
Pictet-Global Megatrend Selection P HKD | 0P00012E04 | 2,522.510 | -0.80% | 11.75B | |||
Fidelity Funds - Global Multi Asset Income Fund A- | 0P0000YEZP | 13.080 | -0.30% | 89.25M | |||
Fidelity Funds - Global Multi Asset Income Fund A- | 0P0000YEZR | 8.537 | -0.30% | 2B | |||
Franklin Technology Fund A acc HKD | 0P0000Y5QA | 39.820 | +1.30% | 67.55B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
SBI Magnum Balanced Fund Direct Dividend | 0P0000XVJJ | 60.709 | -0.04% | 509.33B | |||
SBI Magnum Balanced Fund Direct Growth | 0P0000XVJO | 207.467 | -0.04% | 509.33B | |||
SBI Equity Hybrid Fund Regular Growth | 0P00005WEY | 191.851 | -0.04% | 509.33B | |||
SBI Magnum Balanced Fund Regular Dividend Payout | 0P00005WEX | 40.654 | -0.04% | 509.33B | |||
ICICI Pru Life-Maximiser Fund V | 0P0000VTOL | 32.947 | -0.45% | 459.87B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Schroder Dana Prestasi Plus Acc | LP63505558 | 33,090.810 | +1.25% | 9,263.14B | |||
Sucorinvest Equity | 0P0000WE9K | 2,820.760 | +1.55% | 6,370.1B | |||
Ashmore Dana Ekuitas Nusantara | 0P000125P7 | 1,483.870 | +1.36% | 3,443.4B | |||
Schroder Dana Prestasi Acc | 0P0000JR5N | 40,117.450 | +1.36% | 3,269.75B | |||
Mandiri Saham Atraktif | LP68134429 | 1,590.480 | +1.29% | 3,112.37B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Daiwa Nikkei225 Listed | 0P00009ZU8 | 27,820.000 | -0.94% | 3,562.83B | |||
AllianceBernstein US Growth Equity Fund D D1M UnHd | 0P000147ZJ | 9,799.000 | +1.31% | 1,630.08B | |||
Pictet Global Income Equity Fund Dividend 1 Month | 0P00009ZDX | 2,857.000 | +0.07% | 1,020.81B | |||
AMOne Global ESG High Quality Growth Equity Fund U | 0P0001K4B0 | 9,227.000 | +1.27% | 791.95B | |||
MUKAM eMAXIS Slim US Equity S&P 500 | 0P0001DVWH | 17,790.000 | +1.94% | 1,129.76B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Public Ittikal Fund | 0P00008MIH | 0.797 | -0.24% | 5.25B | |||
CIMB-Principal Asia Pacific Dynamic Income Fund | 0P0000SVIH | 0.230 | -0.39% | 4.42B | |||
Public Asia Ittikal Fund | 0P00008MHX | 0.387 | -0.15% | 3.66B | |||
CIMB Islamic Asia Pacific Equity Fund | LP65023187 | 0.629 | -0.05% | 3.35B | |||
Public Ittikal Sequel Fund | 0P0000UNKV | 0.314 | -0.29% | 3.19B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
ASB KiwiSaver Scheme's Growth | 0P0000FZGU | 2.464 | -1.06% | 4.58B | |||
ANZ KiwiSaver-Growth | 0P00009UU2 | 2.497 | +0.79% | 3.94B | |||
ASB KiwiSaver Scheme's Conservative | 0P0000FZGR | 1.946 | -0.37% | 3.33B | |||
ANZ KiwiSaver-Balanced | 0P00009UTZ | 2.208 | +0.52% | 3.06B | |||
Fisher Funds Growth KiwiSaver Fund | 0P0000HOP8 | 2.701 | +0.64% | 2.86B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Golden Arrow Selected Stocks Fund | LP65013604 | 14.460 | -0.69% | - |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Philippine Stock Index Fund | 0P0000I39E | 748.130 | -1.65% | 9.71B | |||
Metro Equity Fund | 0P0000JC5Y | 2.270 | -0.86% | 5.43B | |||
BPI Balanced Fund | 0P0000I39C | 164.000 | -0.76% | 5.02B | |||
ALFM Growth Fund | 0P0000JCT7 | 211.320 | -1.44% | 4.97B | |||
BPI Equity Fund | 0P0000I39B | 144.280 | -1.55% | 4.38B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Nikko AM Shenton Singapore Dividend Equity Fund - | 0P00014CN3 | 1.243 | -0.56% | 45B | |||
United China A-Shares Innovation Fund - Class JPY | 0P0001I72A | 22,074.650 | -1.00% | 20.86B | |||
Fidelity Funds - Global Dividend Fund A-MINCOME G | 0P0000V942 | 1.805 | -0.50% | 226.25M | |||
Capital Group New Perspective Fund LUX Z | 0P00016RQK | 25.750 | +0.90% | 13.33B | |||
Capital Group New Perspective Fund LUX Zd | 0P00016RQQ | 25.080 | +0.88% | 13.33B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
AB American Growth Equity-Fund of Funds C1 | 0P0000O35K | 1,910.670 | +0.10% | 1,792.01B | |||
AB American Growth Equity-Fund of Funds Ce | 0P0000O35M | 1,973.710 | +0.10% | 1,792.01B | |||
AB American Growth Equity-Fund of Funds I | 0P0000O35N | 2,098.110 | +0.11% | 1,792.01B | |||
AB American Growth Equity-Fund of Funds A | 0P0000O35L | 1,997.690 | +0.11% | 1,792.01B | |||
AB American Growth Equity-Fund of Funds CP | 0P0000YJSQ | 1,991.300 | +0.11% | 1,792.01B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Allianz Global Investors Taiwan Technology Fund | 0P00006A9Z | 116.660 | -2.86% | 22.05B | |||
Allianz Global Investors Taiwan Fund | LP60001830 | 63.440 | -2.23% | 22.46B | |||
Nomura Taiwan Superior Equity Fund | 0P00006AKS | 88.500 | -3.24% | 14.29B | |||
Allianz Global Investors Taiwan Intelligence Trend | 0P0000F5H1 | 80.690 | -2.70% | 14.36B | |||
Fuh Hwa Small Capital Fund | 0P00006AEC | 112.600 | -2.46% | 11.86B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
SCB Short Term Fixed Income Plus Fund (CLASS A) | SCBSFFPLUS-A | 11.231 | 0% | 151.8B | |||
Krungsri Star Plus Fund | KFSPLUS | 21.420 | 0% | 80.08B | |||
Bualuang Long - Term Equity Fund | B-LTF | 41.078 | -0.73% | 54.69B | |||
K Fixed Income Fund | K-FIXED | 12.739 | -0.03% | 41B | |||
Krung Thai Short Term Fixed Income Plus Fund A | 0P00018HAX | 10.715 | +0.03% | 37.32B |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|---|
Manulife Progressive Fund | 0P0000UALM | 10,100.000 | 0% | - |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.