2_150x108_S_1416304100.jpg)

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
ULTCc1:NS | NSE | INR | Delayed | |
ULTCc2:NS | NSE | INR | Delayed |
Stocktwits - Ultratech Cement (NSE:ULTC) hit fresh record highs on Thursday after it decisively broke above a key resistance zone in its previous trading session. At the time of...
UltraTech Cement (NS:ULTC): We maintain ADD on UltraTech (UTCEM) with an unchanged target price of INR 11,260 (valuing the cement business at 16.5x Sep-26E consolidated EBITDA and...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Sell | Strong Sell | Neutral | Buy | Buy |
Technical Indicators | Sell | Strong Sell | Strong Sell | Strong Buy | Strong Buy |
Summary | Sell | Strong Sell | Sell | Strong Buy | Strong Buy |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
No Patterns were recognised. |
Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
---|---|---|---|---|---|---|---|---|---|
NSE | 12,489.00 | 12,471.00 | 12,476.00 | 126,150 | -0.02% | INR | 18/07 | ||
NSE | 12,523.00 | 12,492.00 | 12,516.00 | 27,650 | -0.02% | INR | 18/07 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Reliance Industries | 1,476.00 | 1,484.80 | 1,469.10 | -0.40 | -0.03% | 10.30M | 18/07 | ||
HDFC Bank | 1,957.40 | 1,997.00 | 1,953.00 | -29.50 | -1.48% | 8.06M | 18/07 | ||
ICICI Bank | 1,425.80 | 1,429.00 | 1,408.50 | +7.10 | +0.50% | 11.30M | 18/07 | ||
Axis Bank | 1,099.30 | 1,115.90 | 1,086.00 | -60.50 | -5.22% | 38.05M | 18/07 | ||
Gujarat Mineral | 435.30 | 443.10 | 375.05 | +55.90 | +14.73% | 47.19M | 18/07 | ||
SBI | 823.35 | 832.65 | 820.25 | -5.65 | -0.68% | 15.39M | 18/07 | ||
Yes Bank | 20.17 | 20.25 | 20.05 | +0.03 | +0.15% | 55.78M | 18/07 | ||
Tata Consultancy | 3,189.90 | 3,228.80 | 3,187.00 | -19.30 | -0.60% | 3.43M | 18/07 | ||
Binny Mills | 327.65 | 327.65 | 312.05 | +119.60 | +57.49% | 1.74K | 18/07 | ||
Tata Motors | 680.25 | 686.00 | 678.00 | -1.45 | -0.21% | 5.56M | 18/07 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review