Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| KOSDAQ | 931.12 | 932.57 | 924.55 | +3.33 | +0.36% | 07:57:50 | ||
| KQ Manufacturing | 2,909.24 | 2,913.94 | 2,883.10 | +13.65 | +0.47% | 07:57:50 | ||
| KQ Chemical | 2,411.35 | 2,419.79 | 2,400.81 | -1.98 | -0.08% | 07:57:50 | ||
| KQ Small | 2,556.12 | 2,560.25 | 2,551.62 | -7.51 | -0.29% | 07:57:50 | ||
| KQ Standard | 1,526.33 | 1,526.46 | 1,509.46 | +4.71 | +0.31% | 07:57:50 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review