Please try another search
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
S&P 500 | 5,724.47 | 5,733.75 | 5,686.39 | +106.21 | +1.89% | 00:02:25 | ||
DJ US | 1,391.69 | 1,393.82 | 1,365.69 | +26.00 | +1.90% | 00:02:40 | ||
DJ Mid-Cap | 1,829.7 | 1,832.7 | 1,819.4 | +25.6 | +1.42% | 00:02:37 | ||
DJ Health Care | 1,646.70 | 1,651.76 | 1,641.00 | +9.01 | +0.55% | 00:02:31 | ||
DJ Health Care Equipment & Services | 2,517.6 | 2,532.6 | 2,509.2 | +10.1 | +0.40% | 00:02:36 | ||
DJ Health Care Providers | 3,428.1 | 3,455.2 | 3,409.0 | -2.2 | -0.06% | 00:02:36 | ||
DJ Mid-Cap Value | 8,124.0 | 8,132.6 | 8,068.0 | +89.4 | +1.11% | 00:02:28 | ||
DJ Value | 4,669.1 | 4,674.6 | 4,638.4 | +49.4 | +1.07% | 00:02:38 | ||
NYSE Composite | 19,195.6 | 19,400.3 | 19,186.0 | -30.2 | -0.16% | 18/09 | ||
S&P 500 Health Care | 1,805.81 | 1,823.11 | 1,799.28 | -2.89 | -0.16% | 18/09 | ||
S&P Composite 1500 Health Care | 1,875.1 | 1,893.6 | 1,868.2 | -2.3 | -0.12% | 18/09 | ||
Investing.com US 500 | 2,238.74 | 2,242.61 | 2,223.74 | +41.40 | +1.88% | 00:02:20 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review