
Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0% | 13.5 | 14.15 | 0 | 2.50 | 0.04 | 0% | 0 | 0.05 | 0 |
0 | 0% | 10.6 | 11.8 | 0 | 5.00 | 0.24 | 0% | 0 | 0.75 | 0 |
0 | 0% | 8.75 | 10.7 | 0 | 6.00 | 0 | 0% | 0 | 0.75 | 0 |
16.49 |
Price @ Jun 16, 2025 20:21 GMT | |||||||||
0.35 | 94.44% | 0.15 | 0.52 | 656 | 16.50 | 0.33 | -52.17% | 0.24 | 0.49 | 47 |
0.14 | 75% | 0.12 | 0.17 | 1,591 | 17.00 | 0.65 | -39.81% | 0.42 | 1.96 | 9 |
0.06 | 20% | 0.03 | 0.08 | 12,116 | 17.50 | 1.02 | -21.54% | 1.01 | 2.77 | 26 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |