
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
6752 | Tokyo | JPY | Delayed | |
PCRFF | OTC Markets | USD | Delayed | |
0QYR | London | JPY | Real-time | |
MAT1 | TradeGate | EUR | Delayed | |
MAT1 | Frankfurt | EUR | Delayed | |
MAT1 | Dusseldorf | EUR | Delayed | |
6752 | Vienna | EUR | Real-time |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
Nikkei 225 | 38,833.50 | 39,018.00 | 38,764.50 | -221.00 | -0.57% | 11:45:59 | ||
S&P Global 100 | 4,159.29 | 4,160.10 | 4,121.51 | +15.34 | +0.37% | 05/02 | ||
TOPIX | 2,742.52 | 2,748.17 | 2,728.82 | -9.68 | -0.35% | 11:30:48 | ||
Nikkei 300 | 591.94 | 596.62 | 590.98 | +0.42 | +0.07% | 06/02 | ||
JPX-Nikkei 400 | 24,774.79 | 24,820.46 | 24,650.73 | -77.92 | -0.31% | 11:30:49 | ||
TR Japan 50 | 174.74 | 176.14 | 173.58 | +0.72 | +0.41% | 05/02 | ||
DJ Asian Titans 50 USD | 241.03 | 241.56 | 240.18 | -0.39 | -0.16% | 11:46:00 | ||
DJ Personal Household Goods 30 | 966.70 | 967.81 | 966.47 | -0.67 | -0.07% | 11:45:58 | ||
DJ Sector Titans Composite | 739.32 | 739.64 | 738.81 | +0.14 | +0.02% | 11:45:58 | ||
TOPIX Electric Appliances | 4,921.69 | 4,938.21 | 4,900.03 | -0.52 | -0.01% | 11:31:00 | ||
Topix 100 | 1,893.91 | 1,897.59 | 1,883.55 | -8.95 | -0.47% | 11:30:45 | ||
Topix 1000 | 2,596.30 | 2,601.71 | 2,583.27 | -9.62 | -0.37% | 11:30:57 | ||
Topix 500 | 2,144.02 | 2,148.38 | 2,132.95 | -8.61 | -0.40% | 11:30:57 | ||
Topix Large 70 Market | 2,753.23 | 2,754.61 | 2,734.14 | +7.18 | +0.26% | 11:31:00 | ||
TSE TOPIX17 Electric Stock Price | 389.17 | 390.48 | 387.61 | -0.89 | -0.23% | 11:31:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review