Please try another search
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
DJ US | 1,384.68 | 1,389.14 | 1,379.33 | -2.47 | -0.18% | 01:29:59 | ||
DJ Mid-Cap | 1,825.9 | 1,829.3 | 1,818.4 | -6.1 | -0.33% | 01:29:59 | ||
DJ Oil&Gas | 771.26 | 771.86 | 755.54 | +12.73 | +1.68% | 01:29:59 | ||
DJ Oil Equipment Services & Distribution | 451.01 | 451.91 | 441.56 | +7.26 | +1.64% | 01:29:59 | ||
DJ Oil Equipment & Services | 277.67 | 278.05 | 270.46 | +5.22 | +1.92% | 01:29:59 | ||
DJ Mid-Cap Value | 8,122.5 | 8,138.5 | 8,084.2 | -27.1 | -0.33% | 01:29:59 | ||
DJ Value | 4,667.8 | 4,675.5 | 4,648.6 | -17.9 | -0.38% | 01:29:59 | ||
NYSE TOP US 100 | 16,683.5 | 16,702.9 | 16,599.3 | +8.0 | +0.05% | 02/10 | ||
NYSE Composite | 19,481.8 | 19,506.3 | 19,403.8 | +7.9 | +0.04% | 02/10 | ||
PHLX Oil Service | 80.73 | 80.89 | 78.07 | +1.99 | +2.53% | 01:29:59 | ||
S&P 500 Energy | 710.40 | 711.11 | 696.49 | +11.06 | +1.58% | 03/10 | ||
S&P Composite 1500 Energy | 705.43 | 706.07 | 690.45 | +12.18 | +1.76% | 03/10 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review