2_150x108_S_1416304100.jpg)
Please try another search
The obsession with firecrackers on Diwali has again worsened the air quality index in Delhi, wiping off all the respite Delhiites had a few days back due to rain. Interestingly,...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Sell | Strong Sell | Strong Sell | Strong Sell | Sell |
Technical Indicators | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Neutral |
Summary | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Neutral |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
No Patterns were recognised. |
Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
---|---|---|---|---|---|---|---|---|---|
NSE | 1,801.55 | 1,800.40 | 1,802.00 | 406,400 | -2.51% | INR | 15:29:43 | ||
NSE | 1,782.00 | 1,773.05 | 1,794.30 | 0 | 0.00% | INR | 01/02 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
SBI | 736.80 | 743.90 | 733.40 | -0.40 | -0.05% | 12.67M | 10/02 | ||
Bharti Airtel | 1,693.05 | 1,700.00 | 1,678.05 | +16.30 | +0.97% | 6.78M | 10/02 | ||
Tata Steel Ltd | 134.04 | 138.10 | 133.00 | -4.27 | -3.09% | 26.12M | 10/02 | ||
Tata Motors | 696.00 | 709.90 | 693.05 | -10.75 | -1.52% | 10.98M | 10/02 | ||
Mahindra & Mahindra | 3,137.25 | 3,270.95 | 3,128.80 | -61.20 | -1.91% | 3.85M | |||
Reliance Industries | 1,253.65 | 1,266.50 | 1,245.55 | -13.05 | -1.03% | 6.97M | 10/02 | ||
HDFC Bank | 1,715.75 | 1,723.45 | 1,708.50 | -17.00 | -0.98% | 8.60M | 10/02 | ||
Kotak Mahindra Bank | 1,960.15 | 1,965.00 | 1,923.55 | +30.90 | +1.60% | 3.57M | |||
ITC | 427.20 | 433.30 | 426.50 | -3.65 | -0.85% | 12.23M | 10/02 | ||
Vedanta | 435.80 | 454.00 | 433.60 | -20.00 | -4.39% | 10.21M | 10/02 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review