Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
3690 | Hong Kong | HKD | Delayed | |
83690 | Hong Kong | CNY | Delayed | |
MPNGF | OTC Markets | USD | Delayed | |
MPNGY | OTC Markets | USD | Delayed | |
9MD | TradeGate | EUR | Delayed |
Period Ending: | 2024 30/06 |
2024 31/03 |
2023 31/12 |
2023 30/09 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 77763.48 | 73275.88 | 73695.95 | 76466.91 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 47970.19 | 47579.14 | 48702.61 | 49484.52 | ||||||||||||||||||||||||||||||
Gross Profit | 29793.29 | 25696.74 | 24993.34 | 26982.39 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 70202.58 | 67549.38 | 73917.41 | 73136.46 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | 7560.9 | 5726.51 | -221.46 | 3330.44 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | 755.26 | -517.12 | 2004.31 | 28.09 | ||||||||||||||||||||||||||||||
Other, Net | -1763.7 | 762.14 | -4538.81 | -340.97 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | 8569.35 | 5481.48 | 2313.05 | 3643.33 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | 208.69 | 112.5 | 96.06 | 50.1 | ||||||||||||||||||||||||||||||
Net Income After Taxes | 8360.66 | 5368.98 | 2216.99 | 3593.23 | ||||||||||||||||||||||||||||||
Minority Interest | -55.98 | -56.4 | -56.84 | -54.68 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 8360.23 | 5368.54 | 2216.7 | 3593.02 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income | 8360.23 | 5368.54 | 2216.7 | 3593.02 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 8360.23 | 5368.54 | 2216.7 | 3593.02 | ||||||||||||||||||||||||||||||
Dilution Adjustment | 286.59 | - | 112.96 | - | ||||||||||||||||||||||||||||||
Diluted Net Income | 8073.64 | 5368.54 | 2103.75 | 3593.02 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 6257.74 | - | 6213 | - | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 1.29 | - | 0.339 | - | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | - | - | - | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | 0.78 | - | 0.031 | - |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review