Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
LYFT | NASDAQ | USD | Real-time | |
0A2O | London | USD | Real-time | |
LYFT | Milan | EUR | Real-time | |
LY0 | TradeGate | EUR | Delayed | |
LY0 | Xetra | EUR | Delayed | |
LYFT | Vienna | EUR | Real-time |
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Neutral | Neutral | Sell | Sell | Sell |
Technical Indicators | BUY | BUY | BUY | Strong Sell | Sell |
Summary | Neutral | Neutral | Neutral | Strong Sell | Sell |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Engulfing Bearish | 1M | 1 | Dec 24 | ||
Tri-Star Bearish | 15 | 1 | Jan 14, 2025 14:30 | ||
Bullish Engulfing | 1W | 2 | Dec 29, 2024 | ||
Tri-Star Bullish | 30 | 2 | Jan 14, 2025 13:30 | ||
Tri-Star Bullish | 15 | 2 | Jan 14, 2025 13:30 |
Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
---|---|---|---|---|---|---|---|---|---|
NASDAQ | 12.99 | 0.00 | 0.00 | 16,916,976 | +0.08% | USD | 02:30:09 | ||
London | 11.72 | 11.14 | 12.20 | 0 | 0.00% | USD | 13/01 | ||
Milan | 12.47 | 0.00 | 0.00 | 0 | 0.00% | EUR | 13/01 | ||
TradeGate | 12.87 | 12.87 | 13.11 | 1,747 | +1.23% | EUR | 15:50:29 | ||
Xetra | 12.98 | 12.86 | 12.98 | 2,777 | +4.14% | EUR | 15:39:50 | ||
Vienna | 12.45 | 12.83 | 13.04 | 0 | 0.00% | EUR | 13/01 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
HCL Tech | 1,820.00 | 1,939.00 | 1,797.75 | -169.40 | -8.52% | 15.82M | 15:29:59 | ||
Reliance Industries | 1,239.50 | 1,253.35 | 1,227.25 | -0.35 | -0.03% | 13.10M | 15:29:59 | ||
HDFC Bank | 1,650.70 | 1,656.20 | 1,637.00 | +19.85 | +1.22% | 13.33M | 15:29:59 | ||
Tata Consultancy | 4,241.15 | 4,313.90 | 4,219.05 | -49.95 | -1.16% | 3.44M | 15:29:59 | ||
SBI | 750.50 | 757.00 | 732.95 | +21.00 | +2.88% | 11.96M | 15:29:59 | ||
Tata Motors | 771.95 | 779.00 | 751.50 | +20.95 | +2.79% | 11.38M | 15:29:58 | ||
Adani Power | 539.85 | 539.85 | 459.95 | +89.95 | +19.99% | 51.11M | 15:29:55 | ||
Tata Steel Ltd | 127.10 | 127.64 | 122.94 | +4.17 | +3.39% | 36.88M | 15:29:59 | ||
Infosys | 1,938.00 | 1,971.80 | 1,931.10 | -24.20 | -1.23% | 5.79M | 15:29:59 | ||
ICICI Bank | 1,242.95 | 1,244.85 | 1,227.45 | +13.20 | +1.07% | 10.34M | 15:29:59 |
Lyft, Inc. operates a peer-to-peer marketplace for on-demand ridesharing in the United States and Canada. It operates multimodal transportation networks that offer access to various transportation options through the Lyft platform and mobile-based applications. The company’s platform provides a ridesharing marketplace, which connects drivers with riders; Express Drive, a car rental program for drivers; and a network of shared bikes and scooters in various cities to address the needs of riders for short trips. It also offers centralized tools and enterprise transportation solutions, such as concierge transportation solutions for organizations; Lyft Pink subscription plans; Lyft Pass commuter programs; first-mile and last-mile services; and university safe rides programs. The company was formerly known as Zimride, Inc. and changed its name to Lyft, Inc. in April 2013. Lyft, Inc. was incorporated in 2007 and is headquartered in San Francisco, California.
Read MoreAre you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review