
Please try another search
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
May 10, 2024 | SHAISMEETA KOGULA... | 0.480 | May 20, 2024 @ 0.505 | +5.21% | |
Apr 15, 2024 | 夕 林 | 0.455 | Apr 15, 2024 @ 0.440 | -3.30% | |
Mar 06, 2024 | 夕 林 | 0.400 | Mar 11, 2024 @ 0.400 | 0.00% | |
Dec 18, 2023 | Munta Ong | 0.510 | Jan 12, 2024 @ 0.485 | -4.90% | |
Sep 08, 2023 | Teh Teck Tee | 0.375 | Oct 19, 2023 @ 0.360 | -4.00% | |
May 16, 2023 | Tchauto Chow | 0.390 | Nov 30, 2023 @ 0.435 | -11.54% | |
Oct 28, 2022 | Tchauto Chow | 0.545 | Nov 18, 2022 @ 0.485 | +11.01% | |
Aug 01, 2022 | Phooi Keat Teoh | 0.515 | Aug 26, 2022 @ 0.480 | -6.80% | |
Aug 01, 2022 | wah kon Leong | 0.510 | Aug 26, 2022 @ 0.480 | -5.88% | |
Apr 04, 2022 | Erik Ooi | 0.830 | Apr 29, 2022 @ 0.730 | -12.05% | |
Feb 16, 2022 | Jason Tan | 0.905 | Mar 11, 2022 @ 0.665 | -26.52% | |
Feb 16, 2022 | Jason Tan | 0.905 | Mar 11, 2022 @ 0.665 | -26.52% | |
Feb 16, 2022 | Jason Tan | 0.905 | Mar 11, 2022 @ 0.665 | -26.52% | |
Feb 16, 2022 | Jason Tan | 0.905 | Mar 11, 2022 @ 0.665 | -26.52% | |
Dec 09, 2021 | Phooi Keat Teoh | 1.030 | Dec 31, 2021 @ 1.060 | +2.91% | |
Nov 26, 2021 | Yow Sin Giap | 1.140 | Dec 17, 2021 @ 1.050 | -7.89% | |
Sep 10, 2021 | Chin Yin Chung | 1.600 | Oct 01, 2021 @ 1.300 | -18.75% | |
Sep 08, 2021 | 王 景石 | 1.630 | Sep 09, 2021 @ 1.570 | +3.68% | |
Aug 12, 2021 | Alan Ng | 1.850 | Sep 03, 2021 @ 1.760 | -4.86% | |
Aug 09, 2021 | Fuat Eng Foo | 1.790 | Sep 03, 2021 @ 1.760 | -1.68% | |
Aug 06, 2021 | Chin Yin Chung | 1.810 | Aug 27, 2021 @ 1.780 | -1.66% | |
Jul 29, 2021 | jeffrey lim | 1.850 | Aug 20, 2021 @ 1.800 | -2.70% | |
Jul 28, 2021 | Choon Sien Khong | 1.910 | Aug 20, 2021 @ 1.800 | -5.76% | |
Jun 21, 2021 | Chin Yin Chung | 2.120 | Jul 16, 2021 @ 1.970 | -7.08% | |
May 17, 2021 | Ki Ho | 2.270 | Jun 11, 2021 @ 1.970 | +13.22% | |
Apr 26, 2021 | Yeoh Boonpin | 2.930 | May 21, 2021 @ 2.280 | -22.18% | |
Apr 26, 2021 | Hasbullah Fikri | 2.970 | May 21, 2021 @ 2.280 | -23.23% | |
Apr 06, 2021 | Nelson Wong | 1.970 | Apr 12, 2021 @ 2.280 | +15.74% | |
Mar 02, 2021 | Manntan Ping | 1.970 | Mar 24, 2021 @ 2.110 | +7.11% | |
Feb 22, 2021 | Thong Nge Moi | 2.400 | Mar 19, 2021 @ 2.180 | +9.17% | |
Feb 22, 2021 | Pau Ying Thoy | 2.410 | Mar 19, 2021 @ 2.180 | -9.54% | |
Feb 22, 2021 | Pau Ying Thoy | 2.420 | Feb 22, 2021 @ 2.420 | 0.00% | |
Feb 22, 2021 | Eren Kok | 2.410 | Mar 19, 2021 @ 2.180 | -9.54% | |
Feb 08, 2021 | gwee gwee | 2.920 | Mar 05, 2021 @ 2.110 | -27.74% | |
Feb 08, 2021 | Esther Bee | 2.960 | Mar 05, 2021 @ 2.110 | +28.72% | |
Feb 04, 2021 | Yow Sin Giap | 3.120 | Feb 26, 2021 @ 2.240 | -28.21% | |
Jan 27, 2021 | Kenny Choong | 3.080 | Feb 19, 2021 @ 2.560 | -16.88% | |
Jan 25, 2021 | Choy Hoe Yeen | 3.230 | Feb 19, 2021 @ 2.560 | -20.74% | |
Jan 06, 2021 | Selene Ooi | 2.970 | Jan 29, 2021 @ 3.140 | +5.72% | |
Dec 24, 2020 | Thong Nge Moi | 3.310 | Jan 15, 2021 @ 3.190 | +3.63% | |
Dec 11, 2020 | Nicholas lee | 3.560 | Jan 01, 2021 @ 2.990 | -16.01% | |
Nov 27, 2020 | Foo Kian Fatt | 3.880 | Dec 18, 2020 @ 3.340 | +13.92% | |
Nov 23, 2020 | Yeap Yeowkuen | 3.890 | Dec 18, 2020 @ 3.340 | -14.14% | |
Nov 20, 2020 | Yeap Yeowkuen | 3.870 | Nov 20, 2020 @ 3.860 | -0.26% | |
Nov 20, 2020 | CheeBoon Lim | 3.810 | Dec 11, 2020 @ 3.530 | -7.35% | |
Nov 12, 2020 | Jim Kuek | 4.050 | Dec 04, 2020 @ 3.730 | +7.90% | |
Nov 12, 2020 | Alan Ng | 4.080 | Dec 04, 2020 @ 3.730 | +8.58% | |
Nov 11, 2020 | 铭鸿 邓 | 4.110 | Dec 04, 2020 @ 3.730 | -9.25% | |
Nov 09, 2020 | badrul hisham | 4.450 | Dec 04, 2020 @ 3.730 | -16.18% | |
Nov 04, 2020 | anuar abu hasan | 3.980 | Nov 27, 2020 @ 3.850 | -3.27% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review