

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
INBKc1 | Derived | INR | Real-time | |
INBKc1:NS | NSE | INR | Delayed | |
INBKc2:NS | NSE | INR | Delayed | |
INBKc3:NS | NSE | INR | Delayed |
There is a slight correction seen in the Indian market today with the benchmark Nifty 50 index falling 0.19% to 25,889, by 1:09 PM IST. This profit booking can be utilized as a...
The Nifty 50 has achieved a notable milestone, soaring past the 25,900 mark, a significant indicator of resilience and growth in the Indian equity market. In our analysis, 47...
Greetings, fellow market enthusiasts! Firstly, let’s take a victory lap before diving into today’s analysis. As some of you who follow my pre-market YouTube videos know, last week...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Buy | Buy | Buy | Strong Sell | Strong Sell |
Technical Indicators | Strong Buy | Strong Buy | Strong Buy | Strong Sell | Strong Sell |
Summary | Strong Buy | Strong Buy | Strong Buy | Strong Sell | Strong Sell |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
No Patterns were recognised. |
Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
---|---|---|---|---|---|---|---|---|---|
Real-time derived | 788.20 | - | - | - | +0.86% | INR | 15:29:58 | ||
NSE | 788.20 | 787.90 | 788.35 | 28,742,000 | +0.84% | INR | 15:29:57 | ||
NSE | 790.30 | 790.85 | 791.00 | 2,615,000 | +0.73% | INR | 15:29:57 | ||
NSE | 789.00 | 789.00 | 790.00 | 397,600 | +0.59% | INR | 15:29:35 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Reliance Industries | 1,454.40 | 1,461.00 | 1,447.30 | +0.20 | +0.01% | 9.04M | |||
Tata Motors | 731.10 | 742.00 | 725.55 | +3.00 | +0.41% | 20.63M | 15:29:59 | ||
SBI | 792.10 | 804.00 | 791.00 | -15.65 | -1.94% | 14.73M | |||
HDFC Bank | 1,934.40 | 1,943.80 | 1,928.40 | +0.60 | +0.03% | 7.93M | 15:29:59 | ||
Bharat Electronics | 363.95 | 371.15 | 349.60 | +13.55 | +3.87% | 68.86M | 15:29:59 | ||
ICICI Bank | 1,452.00 | 1,458.70 | 1,447.00 | +1.20 | +0.08% | 6.44M | 15:29:59 | ||
Bharti Airtel | 1,814.20 | 1,834.00 | 1,810.10 | -53.00 | -2.84% | 100.66M | |||
Cochin Shipyard | 2,046.00 | 2,068.00 | 1,835.50 | +233.90 | +12.91% | 33.60M | 15:29:59 | ||
IndusInd Bank | 784.70 | 785.50 | 750.00 | +4.20 | +0.54% | 27.17M | 15:29:59 | ||
Hindustan Aeronautics | 5,120.00 | 5,165.00 | 4,833.60 | +255.20 | +5.25% | 6.75M | 15:29:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review